Coffee Shop - Stevenston Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Stevenston Railway Station

Stevenston station is unstaffed
Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapKA20 3DP
National Rail Timetable 2019 SummerTable 221
National Rail Timetable 2019/20 WinterTable 221
National Rail Timetable 2020 SummerTable 221
National Rail Timetable 2021 SummerTable 221
Fares to
OS Grid ReferenceNS 269413
Select here to go back to station index, or nearby:
Saltcoats, 2 miles to the WestArdrossan South Beach, 3 miles to the West
Kilwinning, 3 miles to the EastArdrossan Town, 3 miles to the West
Ardrossan Harbour, 3 miles to the WestIrvine, 4 miles to the East
Dalry, 6 miles to the NorthWest Kilbride, 6 miles to the North
Barassie, 7 miles to the SouthTroon, 8 miles to the South
Glengarnock, 8 miles to the NorthKilmaurs, 9 miles to the East
Fairlie, 10 miles to the NorthStewarton, 10 miles to the East
Kilmarnock, 10 miles to the EastDunlop, 11 miles to the East
Prestwick International Airport, 11 miles to the SouthPrestwick Town, 11 miles to the South
Lochwinnoch, 12 miles to the NorthLargs, 12 miles to the North

3 letter codeSTV
Usage graph - stations in this postcode[link]
Search for Stevenston stationhere

2004/5 Footfall87766
2005/6 Footfall94566 (107% previous year)
2006/7 Footfall93292 (98% previous year)
2007/8 Footfall96829 (103% previous year)
2008/9 Footfall119840 (123% previous year)
2009/10 Footfall111248 (92% previous year)
2010/11 Footfall112738 (101% previous year)
2011/12 Footfall110182 (97% previous year)
2012/13 Footfall121436 (110% previous year)
2013/14 Footfall134336 (110% previous year)
2014/15 Footfall137888 (102% previous year)
2015/16 Footfall131794 (95% previous year)
2016/17 Footfall117512 (89% previous year)
2017/18 Footfall115294 (98% previous year)
2018/19 Footfall113284 (98% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* STV - Stevenston - 87766 / 94566 / 93292 / 96829 / 119840 / 111248 / 112738 / 110182 / 121436 / 134336 / 137888 / 131794 / 117512 / 115294 / 113284 p.p.a. 133%
* SLT - Saltcoats - 311525 / 334403 / 350433 / 342202 / 448172 / 385992 / 390158 / 383804 / 398052 / 347848 / 347438 / 336128 / 348244 / 331840 / 334644 p.p.a. 111% - 2 mls away
* ASB - Ardrossan South Beach - 180767 / 186954 / 191782 / 201388 / 256514 / 216002 / 229090 / 235224 / 241502 / 218638 / 219186 / 221090 / 224466 / 229518 / 220638 p.p.a. 124% - 3 mls away
* KWN - Kilwinning - 846664 / 907945 / 920849 / 909044 / 1135310 / 958342 / 982158 / 1011652 / 1048632 / 959873 / 989144 / 1009258 / 1017126 / 1042654 / 1008180 p.p.a. 120% - 3 mls away
* ADN - Ardrossan Town - 13539 / 16455 / 16524 / 15153 / 22934 / 18568 / 18872 / 20588 / 21048 / 21208 / 21902 / 20068 / 24186 / 21586 / 22348 p.p.a. 178% - 3 mls away
* ADS - Ardrossan Harbour - 66073 / 67280 / 68331 / 85251 / 117632 / 110562 / 115954 / 113870 / 116440 / 124746 / 129782 / 111086 / 121004 / 126608 / 131374 p.p.a. 183% - 3 mls away
* IRV - Irvine - 700774 / 761896 / 809959 / 779454 / 1037814 / 853638 / 894018 / 913844 / 944328 / 910890 / 955130 / 974826 / 997912 / 996326 / 912174 p.p.a. 142% - 4 mls away
* DLY - Dalry - 122558 / 135850 / 152539 / 156556 / 188568 / 160944 / 167594 / 166750 / 176116 / 186760 / 196914 / 204296 / 200452 / 214002 / 210638 p.p.a. 163% - 6 mls away
* WKB - West Kilbride - 165616 / 178703 / 173739 / 175062 / 208730 / 196010 / 201442 / 193340 / 193762 / 186920 / 184366 / 171196 / 164752 / 162052 / 175520 p.p.a. 99% - 6 mls away
* BSS - Barassie - 106653 / 110837 / 115655 / 121452 / 148172 / 135110 / 137708 / 142452 / 147896 / 154304 / 166310 / 169762 / 173818 / 184288 / 171492 p.p.a. 162% - 7 mls away
* TRN - Troon - 509318 / 539180 / 561803 / 569318 / 687530 / 613848 / 644720 / 643996 / 655828 / 653312 / 683102 / 671310 / 756400 / 659962 / 616184 p.p.a. 148% - 8 mls away
* GLG - Glengarnock - 231302 / 251727 / 265206 / 260053 / 348062 / 269052 / 284894 / 294242 / 303716 / 320824 / 332128 / 339572 / 369082 / 424794 / 388982 p.p.a. 159% - 8 mls away
* KLM - Kilmaurs - 68299 / 69436 / 72497 / 73446 / 84438 / 81032 / 95982 / 102148 / 107264 / 105794 / 109788 / 103478 / 104148 / 113546 / 128102 p.p.a. 152% - 9 mls away
* FRL - Fairlie - 30167 / 32568 / 32493 / 33523 / 43274 / 36218 / 41514 / 40508 / 41810 / 36018 / 39048 / 39246 / 39136 / 37868 / 39498 p.p.a. 129% - 10 mls away
* STT - Stewarton - 199180 / 198057 / 196051 / 195779 / 247100 / 234530 / 282856 / 322178 / 332304 / 325998 / 331914 / 321706 / 310602 / 325494 / 334794 p.p.a. 155% - 10 mls away
* KMK - Kilmarnock - 462070 / 455106 / 437685 / 407463 / 458340 / 410154 / 520128 / 587956 / 603018 / 554708 / 612376 / 593410 / 588618 / 619354 / 609292 p.p.a. 127% - 10 mls away
* DNL - Dunlop - 59457 / 59153 / 56422 / 60854 / 82122 / 78306 / 95784 / 98448 / 102832 / 97808 / 100714 / 95498 / 91990 / 105186 / 100798 p.p.a. 154% - 11 mls away
* PRA - Prestwick International Airport - 87292 / 95311 / 113747 / 569708 / 766800 / 532288 / 432334 / 336982 / 343782 / 453998 / 293888 / 93026 / 117870 / 132820 / 104880 p.p.a. 135% - 11 mls away
* PTW - Prestwick Town - 254014 / 280090 / 282061 / 275649 / 320548 / 288190 / 320106 / 320068 / 346438 / 344300 / 375484 / 392858 / 420788 / 443538 / 409414 p.p.a. 165% - 11 mls away
* LHW - Lochwinnoch - 56774 / 69242 / 77209 / 79710 / 106658 / 88598 / 91498 / 92276 / 106038 / 191152 / 204660 / 202948 / 190086 / 187092 / 176652 p.p.a. 334% - 12 mls away
* LAR - Largs - 376116 / 411002 / 413289 / 406657 / 505078 / 470412 / 478582 / 472026 / 485948 / 449060 / 452880 / 429740 / 441820 / 435714 / 445718 p.p.a. 117% - 12 mls away
* NOA - Newton-on-Ayr - 31211 / 35983 / 36825 / 36389 / 42938 / 38382 / 40842 / 41356 / 44316 / 60454 / 74996 / 79628 / 88898 / 91128 / 88648 p.p.a. 284% - 13 mls away
* AYR - Ayr - 1256522 / 1365515 / 1417081 / 1384604 / 1649090 / 1423932 / 1513874 / 1523438 / 1539552 / 1476414 / 1572182 / 1555702 / 1634550 / 1676046 / 1458918 p.p.a. 130% - 14 mls away
* HOZ - Howwood (Renfrewshire) - 35711 / 42669 / 50253 / 48277 / 42936 / 41452 / 41442 / 47932 / 51326 / 112720 / 119876 / 124886 / 111562 / 101268 / 94888 p.p.a. 312% - 15 mls away
* MIN - Milliken Park - 92130 / 110211 / 118007 / 124167 / 154930 / 137434 / 142618 / 151164 / 169448 / 190254 / 198184 / 206100 / 241398 / 255746 / 238390 p.p.a. 262% - 16 mls away
* NEI - Neilston - 437427 / 450903 / 467706 / 452868 / 560646 / 454026 / 441004 / 451290 / 439950 / 416712 / 418768 / 407772 / 396702 / 376586 / 414032 p.p.a. 90% - 17 mls away
* JHN - Johnstone - 944922 / 1053591 / 1124982 / 1145779 / 1520788 / 1216752 / 1256590 / 1262018 / 1322760 / 1232430 / 1308678 / 1314878 / 1314898 / 1306264 / 1332406 p.p.a. 139% - 17 mls away
* WMS - Wemyss Bay - 165278 / 165169 / 166946 / 176420 / 206296 / 194640 / 203156 / 197136 / 209532 / 213034 / 216030 / 166472 / 201228 / 213748 / 213988 p.p.a. 121% - 18 mls away
* BRR - Barrhead - 472629 / 511073 / 551209 / 562908 / 697136 / 579136 / 616386 / 648646 / 669082 / 655514 / 680272 / 688976 / 738126 / 734456 / 761664 p.p.a. 156% - 19 mls away
* PCN - Paisley Canal - 158340 / 176196 / 187553 / 189918 / 231670 / 215240 / 219478 / 232832 / 218480 / 340574 / 363162 / 367690 / 398148 / 389264 / 474918 p.p.a. 251% - 20 mls away
* PYJ - Paisley St James - 22365 / 25812 / 25842 / 25928 / 41358 / 49434 / 40812 / 50436 / 54208 / 56950 / 67184 / 79432 / 81578 / 72282 / 73330 p.p.a. 364% - 20 mls away
* INP - Inverkip - 35943 / 41279 / 44311 / 47192 / 59434 / 50792 / 55702 / 59206 / 67830 / 74688 / 84242 / 93352 / 97012 / 99338 / 106628 p.p.a. 269% - 20 mls away

Total of these stations (2006/7 to 2007/8) - 9713920 -> 10136555 (104%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* STV - Stevenston - 87766 / 94566 / 93292 / 96829 / 119840 / 111248 / 112738 / 110182 / 121436 / 134336 / 137888 / 131794 / 117512 / 115294 / 113284 p.p.a. 133%
* CMO - Camelon - 83000 / 89975 / 90457 / 96584 / 97264 / 92058 / 98606 / 104450 / 110860 / 116378 / 130478 / 136100 / 132166 / 127576 / 142044 p.p.a. 159% - 45 mls away
WLS - Woolston - 80427 / 81058 / 88884 / 96577 / 114694 / 125296 / 138466 / 140484 / 138432 / 162532 / 165408 / 171778 / 162586 / 154960 / 148444 p.p.a. 202% - 356 mls away
NFL - Northfleet - 61936 / 71419 / 70811 / 96510 / 92736 / 74822 / 76564 / 70020 / 71012 / 70524 / 98008 / 104468 / 111350 / 110000 / 131204 p.p.a. 179% - 357 mls away
SWY - Sway - 86574 / 87303 / 88056 / 97285 / 97652 / 93958 / 108946 / 107498 / 106702 / 105220 / 104232 / 111560 / 114038 / 105652 / 102978 p.p.a. 131% - 360 mls away
SEM - Seamer - 50318 / 61102 / 69820 / 81114 / 87852 / 86492 / 90484 / 91500 / 101050 / 104890 / 111294 / 127816 / 137594 / 147358 / 144668 p.p.a. 273% - 198 mls away
* MEY - Merrytown - NULL / 19998 / 81114 / 97588 / 99506 / 103972 / 102650 / 106308 / 113088 / 111384 / 116234 / 113546 / 123066 / 107220 / 121356 p.p.a. n/a% - 32 mls away
GRC - Great Chesterford - 86829 / 86059 / 89743 / 97849 / 100158 / 98418 / 116328 / 118654 / 110484 / 106940 / 111046 / 109846 / 114146 / 109116 / 110120 p.p.a. 131% - 320 mls away
PNS - Penistone - 106858 / 108745 / 91975 / 95664 / 124106 / 122404 / 122322 / 131906 / 142014 / 143786 / 159684 / 162852 / 156252 / 164574 / 159854 p.p.a. 146% - 193 mls away
HNG - Hengoed - 81865 / 78467 / 96676 / 98037 / 103374 / 113076 / 117492 / 128372 / 127184 / 123286 / 129600 / 129134 / 143858 / 164574 / 185782 p.p.a. 175% - 283 mls away
PNL - Pannal - 94500 / 93800 / 94396 / 98041 / 106460 / 113412 / 125838 / 129622 / 130258 / 139693 / 156196 / 164590 / 162026 / 158824 / 162986 p.p.a. 171% - 174 mls away
BDB - Broadbottom - 97743 / 107315 / 96795 / 98055 / 121858 / 119014 / 126480 / 132916 / 149250 / 155826 / 151698 / 143514 / 158652 / 163904 / 197316 p.p.a. 162% - 188 mls away
SIL - Sileby - 76147 / 74769 / 84501 / 98262 / 98336 / 105122 / 103656 / 107524 / 99918 / 111478 / 113626 / 123694 / 116452 / 111890 / 127642 p.p.a. 152% - 250 mls away
NMC - New Mills Central - 81551 / 77644 / 81078 / 83717 / 133004 / 140558 / 146018 / 156248 / 213648 / 205274 / 200974 / 198432 / 209168 / 218786 / 213872 p.p.a. 256% - 192 mls away
WYM - Wylam - 88449 / 90532 / 93693 / 98298 / 104338 / 104738 / 108732 / 110650 / 104282 / 103823 / 112362 / 105572 / 107964 / 104306 / 97642 p.p.a. 122% - 125 mls away
LYD - Lydney - 71378 / 77006 / 84353 / 98367 / 167938 / 135994 / 149860 / 156648 / 158702 / 172260 / 192032 / 185232 / 188840 / 195532 / 243896 p.p.a. 264% - 286 mls away
BYK - Bentley (South Yorks) - 114419 / 123292 / 98641 / 95264 / 159788 / 153550 / 152994 / 161514 / 156884 / 119032 / 131306 / 140724 / 130434 / 131280 / 130044 p.p.a. 113% - 205 mls away
RDN - Reddish North - 80880 / 89086 / 91259 / 98456 / 110330 / 119690 / 138080 / 151198 / 164598 / 173908 / 170286 / 174334 / 196906 / 210024 / 226612 p.p.a. 243% - 184 mls away
TMC - Templecombe - 75394 / 80502 / 85499 / 98503 / 107800 / 98852 / 106556 / 112596 / 106750 / 109412 / 113732 / 115378 / 126676 / 114168 / 108164 p.p.a. 168% - 335 mls away
CKN - Crewkerne - 97021 / 91754 / 93213 / 98515 / 99416 / 99764 / 114946 / 125254 / 123410 / 131160 / 141812 / 155696 / 162362 / 165210 / 164344 p.p.a. 167% - 340 mls away
* SHL - Shawlands - 128634 / 162865 / 182117 / 98658 / 137238 / 140608 / 148270 / 151722 / 152898 / 145012 / 152726 / 159628 / 174238 / 181334 / 184028 p.p.a. 135% - 23 mls away
* KGH - Kinghorn - 90794 / 92776 / 100692 / 94898 / 92416 / 91894 / 91676 / 91766 / 94644 / 97756 / 99826 / 100378 / 98290 / 98220 / 93782 p.p.a. 108% - 69 mls away
PRH - Penrhyndeudraeth - 48444 / 55520 / 53174 / 98765 / 80808 / 77982 / 66000 / 60914 / 49240 / 40654 / 39962 / 51872 / 56788 / 56156 / 57100 p.p.a. 117% - 190 mls away
ERI - Eridge - 35428 / 60839 / 72766 / 94877 / 113104 / 112420 / 122574 / 137736 / 135918 / 135912 / 135116 / 125176 / 117694 / 121798 / 117648 p.p.a. 332% - 375 mls away
BIA - Bishop Auckland - 66681 / 74092 / 85063 / 94785 / 96712 / 95428 / 94732 / 100808 / 101974 / 109035 / 107966 / 110060 / 118742 / 123144 / 155378 p.p.a. 178% - 140 mls away
WFN - Watford North - 77384 / 77365 / 82493 / 98875 / 103530 / 99272 / 93912 / 103326 / 106310 / 116810 / 92518 / 103412 / 109818 / 101716 / 106268 p.p.a. 141% - 327 mls away
FRO - Frome - 92126 / 93407 / 100067 / 98974 / 111896 / 121236 / 135180 / 145540 / 152240 / 157584 / 169482 / 174644 / 187594 / 190848 / 201332 p.p.a. 203% - 321 mls away
MLR - Milnrow - 80959 / 84413 / 82087 / 94681 / 102598 / 55406 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 176 mls away
BOE - Botley - 80925 / 87987 / 91700 / 99200 / 120054 / 130460 / 135936 / 135498 / 142846 / 143280 / 154388 / 157654 / 163836 / 162070 / 156754 p.p.a. 202% - 357 mls away
* HLY - Holytown - 72031 / 69749 / 73149 / 79865 / 109694 / 103246 / 107848 / 112682 / 128160 / 140516 / 140756 / 141586 / 137334 / 129128 / 126998 p.p.a. 190% - 33 mls away
* WCL - West Calder - 99864 / 99213 / 96541 / 94404 / 100938 / 97396 / 109252 / 113488 / 118164 / 122442 / 131620 / 136052 / 132234 / 129492 / 122780 p.p.a. 132% - 49 mls away
DWW - Dawlish Warren - 69763 / 74045 / 80275 / 94252 / 99742 / 114376 / 130322 / 141048 / 145712 / 138966 / 157212 / 166248 / 182366 / 188140 / 189756 p.p.a. 261% - 353 mls away

Total of these stations (2006/7 to 2007/8) - 2829386 -> 3005356 (106%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25755 topics, 342276 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 70, 90
Members, threads, posts - 3339 , 25755, 342276
[*] West Wiltshire Bus Changes April 2024
[*] would you like your own LIVE train station departure board?
[*] Who needs a travel agent these days?
[*] Infrastructure problems in Thames Valley causing disruption elsewhere - ongoi ...
[*] CrossCountry upgrade will see 25% more rail seats
[*] Return of the BRUTE?
[*] Notification of different standards - Bedwyn and Melksham
[*] Nice work if you can get it ??
[*] ZEBRA 2 electric buses in the South-West