Coffee Shop - Penistone Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Penistone Railway Station

Penistone station is unstaffed
Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapS30 6FG
National Rail Timetable 2019 SummerTable 034
National Rail Timetable 2019/20 WinterTable 034
National Rail Timetable 2020 SummerTable 034
National Rail Timetable 2021 SummerTable 034
Fares to
OS Grid ReferenceSE 250033
Select here to go back to station index, or nearby:
Silkstone Common, 3 miles to the EastDenby Dale, 4 miles to the North
Dodworth, 4 miles to the EastShepley, 6 miles to the North
Darton, 6 miles to the NorthStocksmoor, 7 miles to the North
Barnsley, 7 miles to the EastChapeltown, 8 miles to the East
Brockholes, 8 miles to the WestElsecar, 9 miles to the East
Wombwell, 9 miles to the EastHonley, 9 miles to the West
Berry Brow, 10 miles to the WestRavensthorpe, 11 miles to the North
Mirfield, 11 miles to the NorthLockwood, 11 miles to the North
Huddersfield, 11 miles to the NorthSandal & Agbrigg, 12 miles to the North
Deighton, 12 miles to the NorthMeadowhall, 12 miles to the East

3 letter codePNS
Usage graph - stations in this postcode[link]
Search for Penistone stationhere

2004/5 Footfall106858
2005/6 Footfall108745 (101% previous year)
2006/7 Footfall91975 (84% previous year)
2007/8 Footfall95664 (104% previous year)
2008/9 Footfall124106 (129% previous year)
2009/10 Footfall122404 (98% previous year)
2010/11 Footfall122322 (99% previous year)
2011/12 Footfall131906 (107% previous year)
2012/13 Footfall142014 (107% previous year)
2013/14 Footfall143786 (101% previous year)
2014/15 Footfall159684 (111% previous year)
2015/16 Footfall162852 (101% previous year)
2016/17 Footfall156252 (95% previous year)
2017/18 Footfall164574 (105% previous year)
2018/19 Footfall159854 (97% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* PNS - Penistone - 106858 / 108745 / 91975 / 95664 / 124106 / 122404 / 122322 / 131906 / 142014 / 143786 / 159684 / 162852 / 156252 / 164574 / 159854 p.p.a. 146%
* SLK - Silkstone Common - 26210 / 26005 / 22202 / 24035 / 30092 / 29320 / 29372 / 30708 / 31624 / 30402 / 39466 / 39488 / 40248 / 39654 / 36926 p.p.a. 153% - 3 mls away
* DBD - Denby Dale - 75833 / 81533 / 87392 / 105998 / 136016 / 126086 / 137398 / 140604 / 177036 / 181880 / 201188 / 203404 / 196818 / 186182 / 179400 p.p.a. 259% - 4 mls away
* DOD - Dodworth - 20752 / 25633 / 24575 / 26219 / 31208 / 30182 / 30840 / 33554 / 35332 / 36390 / 43698 / 47944 / 46244 / 46756 / 43388 p.p.a. 222% - 4 mls away
* SPY - Shepley - 41692 / 42793 / 46134 / 52770 / 65630 / 64926 / 65104 / 66938 / 69020 / 68874 / 73360 / 72266 / 69936 / 74316 / 71536 p.p.a. 167% - 6 mls away
* DRT - Darton - 134260 / 122502 / 122922 / 126571 / 156088 / 146496 / 152172 / 152618 / 202480 / 189404 / 220592 / 218190 / 201242 / 188776 / 165298 p.p.a. 149% - 6 mls away
* SSM - Stocksmoor - 19348 / 21528 / 20948 / 20778 / 24588 / 25564 / 27194 / 26488 / 21232 / 23648 / 23376 / 21628 / 22854 / 20786 / 19556 p.p.a. 118% - 7 mls away
* BNY - Barnsley - 783481 / 867801 / 822470 / 875736 / 1319512 / 1336314 / 1393954 / 1447908 / 1463576 / 1349954 / 1502040 / 1482876 / 1478778 / 1420608 / 1333218 p.p.a. 188% - 7 mls away
* CLN - Chapeltown - 188039 / 206076 / 185011 / 191327 / 264296 / 271026 / 304144 / 310192 / 323068 / 304866 / 347432 / 352284 / 343278 / 311984 / 301998 p.p.a. 182% - 8 mls away
* BHS - Brockholes - 31896 / 32943 / 34493 / 37414 / 48826 / 49622 / 54018 / 54136 / 49460 / 59260 / 57720 / 61974 / 60082 / 57928 / 56236 p.p.a. 188% - 8 mls away
* ELR - Elsecar - 126890 / 102761 / 90655 / 93538 / 122854 / 126628 / 127628 / 131042 / 126122 / 150064 / 170158 / 167628 / 155322 / 145194 / 160548 p.p.a. 122% - 9 mls away
* WOM - Wombwell - 142988 / 146889 / 127213 / 137603 / 179504 / 175068 / 182972 / 196350 / 203526 / 214042 / 233482 / 224386 / 215170 / 216270 / 203442 p.p.a. 150% - 9 mls away
* HOY - Honley - 26959 / 33995 / 34698 / 37739 / 52344 / 56646 / 61008 / 57626 / 50506 / 55852 / 64374 / 58684 / 57838 / 52050 / 53902 p.p.a. 214% - 9 mls away
* BBW - Berry Brow - 19572 / 19306 / 22249 / 23109 / 27950 / 30246 / 31256 / 27386 / 25978 / 25360 / 31056 / 32906 / 30316 / 29466 / 26066 p.p.a. 154% - 10 mls away
* RVN - Ravensthorpe - 12334 / 14255 / 15501 / 16323 / 19084 / 19884 / 23064 / 23782 / 30968 / 33288 / 34974 / 36962 / 42548 / 38294 / 35342 p.p.a. 344% - 11 mls away
* MIR - Mirfield - 134282 / 149105 / 169141 / 185410 / 260198 / 281122 / 317298 / 333646 / 393088 / 420718 / 454580 / 478670 / 505986 / 470862 / 451632 p.p.a. 376% - 11 mls away
* LCK - Lockwood - 18558 / 22746 / 23440 / 30071 / 36738 / 37594 / 39086 / 41736 / 50148 / 50648 / 49940 / 51284 / 48384 / 42524 / 40006 p.p.a. 260% - 11 mls away
HUD - Huddersfield - 2214165 / 2386280 / 2511072 / 2672469 / 3565582 / 3578080 / 4095240 / 4199980 / 4656700 / 4816107 / 4994344 / 5041600 / 5092542 / 5100976 / 4897612 p.p.a. 229% - 11 mls away
* SNA - Sandal & Agbrigg - 97328 / 107190 / 118718 / 123387 / 162448 / 158610 / 180046 / 183468 / 241116 / 260236 / 275368 / 274996 / 281450 / 274460 / 260222 p.p.a. 289% - 12 mls away
* DHN - Deighton - 25636 / 32333 / 33023 / 32253 / 44116 / 48104 / 52768 / 54170 / 93022 / 97798 / 93846 / 95648 / 95070 / 88694 / 79646 p.p.a. 370% - 12 mls away
* MHS - Meadowhall - 1289014 / 1304562 / 1232649 / 1221437 / 1695232 / 1812254 / 1933930 / 2056820 / 2124738 / 2062882 / 2225332 / 2138462 / 2015172 / 1874180 / 1797644 p.p.a. 156% - 12 mls away
DEW - Dewsbury - 743231 / 804899 / 842715 / 875135 / 1247872 / 1271144 / 1455884 / 1483132 / 1603702 / 1669758 / 1690756 / 1696908 / 1736680 / 1699776 / 1662850 p.p.a. 233% - 12 mls away
WKF - Wakefield Westgate - 1760373 / 1846988 / 1877981 / 1610947 / 2017854 / 1866320 / 2148410 / 2269942 / 2266915 / 2358493 / 2484582 / 2519480 / 2540890 / 2476988 / 2472506 p.p.a. 144% - 12 mls away
* WKK - Wakefield Kirkgate - 372 / 564 / 769 / 360356 / 465978 / 529972 / 491362 / 445382 / 488289 / 508015 / 527522 / 534932 / 539478 / 525910 / 524960 p.p.a. 145020% - 12 mls away
SHF - Sheffield - 5000841 / 5167426 / 5589901 / 5848050 / 7334436 / 7538058 / 8051572 / 8424052 / 8614946 / 8618394 / 9112726 / 9213092 / 9538052 / 9667514 / 9907724 p.p.a. 190% - 13 mls away
* RMC - Rotherham Central - 441006 / 442433 / 417461 / 379122 / 650118 / 646892 / 660474 / 655060 / 711724 / 666606 / 718082 / 689540 / 690734 / 604032 / 567040 p.p.a. 156% - 13 mls away
* FZW - Fitzwilliam - 105216 / 116088 / 126419 / 142144 / 180606 / 178518 / 195542 / 201454 / 229610 / 256362 / 278592 / 292918 / 302122 / 299142 / 282088 p.p.a. 287% - 13 mls away
* SWT - Slaithwaite - 98871 / 108038 / 112445 / 134517 / 177818 / 182364 / 207416 / 208076 / 185594 / 208418 / 209332 / 212608 / 204946 / 201862 / 208096 p.p.a. 207% - 13 mls away
* BTL - Batley - 122371 / 138196 / 144722 / 149896 / 237212 / 241766 / 272638 / 276760 / 263850 / 296046 / 315250 / 330878 / 351166 / 338324 / 341942 p.p.a. 286% - 13 mls away
* GOE - Goldthorpe - 49420 / 50615 / 45950 / 41504 / 50256 / 48648 / 54554 / 57508 / 53798 / 58570 / 59906 / 62510 / 61788 / 61420 / 57192 p.p.a. 125% - 13 mls away
* BTD - Bolton-on-Dearne - 54759 / 59983 / 56048 / 51209 / 64512 / 63374 / 61180 / 59984 / 64888 / 66180 / 77730 / 75196 / 74764 / 75170 / 69520 p.p.a. 136% - 13 mls away
* THC - Thurnscoe - 58017 / 62189 / 54877 / 51008 / 59342 / 59944 / 62074 / 66980 / 65996 / 69060 / 74888 / 77528 / 76116 / 69430 / 63316 p.p.a. 131% - 13 mls away

Total of these stations (2006/7 to 2007/8) - 16424726 -> 16872624 (102%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* PNS - Penistone - 106858 / 108745 / 91975 / 95664 / 124106 / 122404 / 122322 / 131906 / 142014 / 143786 / 159684 / 162852 / 156252 / 164574 / 159854 p.p.a. 146%
* NMC - New Mills Central - 81551 / 77644 / 81078 / 83717 / 133004 / 140558 / 146018 / 156248 / 213648 / 205274 / 200974 / 198432 / 209168 / 218786 / 213872 p.p.a. 256% - 20 mls away
* BYK - Bentley (South Yorks) - 114419 / 123292 / 98641 / 95264 / 159788 / 153550 / 152994 / 161514 / 156884 / 119032 / 131306 / 140724 / 130434 / 131280 / 130044 p.p.a. 113% - 20 mls away
SEM - Seamer - 50318 / 61102 / 69820 / 81114 / 87852 / 86492 / 90484 / 91500 / 101050 / 104890 / 111294 / 127816 / 137594 / 147358 / 144668 p.p.a. 273% - 70 mls away
KGH - Kinghorn - 90794 / 92776 / 100692 / 94898 / 92416 / 91894 / 91676 / 91766 / 94644 / 97756 / 99826 / 100378 / 98290 / 98220 / 93782 p.p.a. 108% - 187 mls away
ERI - Eridge - 35428 / 60839 / 72766 / 94877 / 113104 / 112420 / 122574 / 137736 / 135918 / 135912 / 135116 / 125176 / 117694 / 121798 / 117648 p.p.a. 332% - 186 mls away
NFL - Northfleet - 61936 / 71419 / 70811 / 96510 / 92736 / 74822 / 76564 / 70020 / 71012 / 70524 / 98008 / 104468 / 111350 / 110000 / 131204 p.p.a. 179% - 166 mls away
* BIA - Bishop Auckland - 66681 / 74092 / 85063 / 94785 / 96712 / 95428 / 94732 / 100808 / 101974 / 109035 / 107966 / 110060 / 118742 / 123144 / 155378 p.p.a. 178% - 79 mls away
WLS - Woolston - 80427 / 81058 / 88884 / 96577 / 114694 / 125296 / 138466 / 140484 / 138432 / 162532 / 165408 / 171778 / 162586 / 154960 / 148444 p.p.a. 202% - 182 mls away
CMO - Camelon - 83000 / 89975 / 90457 / 96584 / 97264 / 92058 / 98606 / 104450 / 110860 / 116378 / 130478 / 136100 / 132166 / 127576 / 142044 p.p.a. 159% - 193 mls away
* MLR - Milnrow - 80959 / 84413 / 82087 / 94681 / 102598 / 55406 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 21 mls away
STV - Stevenston - 87766 / 94566 / 93292 / 96829 / 119840 / 111248 / 112738 / 110182 / 121436 / 134336 / 137888 / 131794 / 117512 / 115294 / 113284 p.p.a. 133% - 193 mls away
HLY - Holytown - 72031 / 69749 / 73149 / 79865 / 109694 / 103246 / 107848 / 112682 / 128160 / 140516 / 140756 / 141586 / 137334 / 129128 / 126998 p.p.a. 190% - 185 mls away
WCL - West Calder - 99864 / 99213 / 96541 / 94404 / 100938 / 97396 / 109252 / 113488 / 118164 / 122442 / 131620 / 136052 / 132234 / 129492 / 122780 p.p.a. 132% - 179 mls away
DWW - Dawlish Warren - 69763 / 74045 / 80275 / 94252 / 99742 / 114376 / 130322 / 141048 / 145712 / 138966 / 157212 / 166248 / 182366 / 188140 / 189756 p.p.a. 261% - 217 mls away
TEN - Tenby - 76695 / 75629 / 84598 / 94231 / 92892 / 99262 / 105482 / 112346 / 108878 / 111562 / 121324 / 118338 / 123314 / 122584 / 125450 p.p.a. 160% - 183 mls away
AIR - Airbles - 62000 / 78562 / 89219 / 94205 / 114900 / 104490 / 107862 / 110096 / 113582 / 112842 / 119128 / 126986 / 142930 / 132762 / 114442 p.p.a. 230% - 183 mls away
ALV - Alvechurch - 76963 / 94044 / 94100 / 94129 / 135048 / 137862 / 137552 / 161196 / 151628 / 159572 / 144824 / 167154 / 188536 / 198042 / 199862 p.p.a. 244% - 83 mls away
WEM - Wem - 84216 / 86232 / 82518 / 94107 / 100244 / 103370 / 105010 / 100324 / 93268 / 98130 / 102958 / 100678 / 105044 / 110636 / 117218 p.p.a. 124% - 65 mls away
KKH - Kirkhill - 87733 / 93651 / 98180 / 94049 / 99530 / 98280 / 93878 / 91826 / 88316 / 76282 / 74922 / 76068 / 72854 / 69104 / 78116 p.p.a. 83% - 189 mls away
* ADL - Adlington (Lancs) - 79777 / 82138 / 83270 / 94043 / 91126 / 94610 / 104910 / 109946 / 109400 / 109672 / 110902 / 115786 / 122514 / 114488 / 102646 p.p.a. 153% - 41 mls away
SWY - Sway - 86574 / 87303 / 88056 / 97285 / 97652 / 93958 / 108946 / 107498 / 106702 / 105220 / 104232 / 111560 / 114038 / 105652 / 102978 p.p.a. 131% - 190 mls away
MEY - Merrytown - NULL / 19998 / 81114 / 97588 / 99506 / 103972 / 102650 / 106308 / 113088 / 111384 / 116234 / 113546 / 123066 / 107220 / 121356 p.p.a. n/a% - 181 mls away
FOR - Forres - 94943 / 99145 / 95751 / 93726 / 99516 / 103250 / 111222 / 113986 / 118288 / 124111 / 131398 / 130658 / 123298 / 118036 / 126290 p.p.a. 129% - 294 mls away
AYH - Aylesham - 78255 / 89758 / 97712 / 93672 / 89906 / 74004 / 72766 / 71352 / 68472 / 68376 / 80828 / 83346 / 88752 / 109050 / 120244 p.p.a. 113% - 199 mls away
* ELR - Elsecar - 126890 / 102761 / 90655 / 93538 / 122854 / 126628 / 127628 / 131042 / 126122 / 150064 / 170158 / 167628 / 155322 / 145194 / 160548 p.p.a. 122% - 9 mls away
IBM - IBM - 128741 / 117359 / 93954 / 93519 / 205748 / 145664 / 136414 / 127826 / 122590 / 71128 / 47376 / 22016 / 6032 / 768 / 506 p.p.a. 4% - 210 mls away
GRC - Great Chesterford - 86829 / 86059 / 89743 / 97849 / 100158 / 98418 / 116328 / 118654 / 110484 / 106940 / 111046 / 109846 / 114146 / 109116 / 110120 p.p.a. 131% - 127 mls away
HNG - Hengoed - 81865 / 78467 / 96676 / 98037 / 103374 / 113076 / 117492 / 128372 / 127184 / 123286 / 129600 / 129134 / 143858 / 164574 / 185782 p.p.a. 175% - 147 mls away
* PNL - Pannal - 94500 / 93800 / 94396 / 98041 / 106460 / 113412 / 125838 / 129622 / 130258 / 139693 / 156196 / 164590 / 162026 / 158824 / 162986 p.p.a. 171% - 31 mls away
* BDB - Broadbottom - 97743 / 107315 / 96795 / 98055 / 121858 / 119014 / 126480 / 132916 / 149250 / 155826 / 151698 / 143514 / 158652 / 163904 / 197316 p.p.a. 162% - 18 mls away
GSN - Garston (Hertfordshire) - 81113 / 77654 / 86038 / 93079 / 89058 / 78916 / 86812 / 92954 / 95582 / 85532 / 65296 / 71984 / 72670 / 80540 / 80724 p.p.a. 89% - 138 mls away

Total of these stations (2006/7 to 2007/8) - 2783312 -> 2952781 (106%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25825 topics, 342896 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 58, 81
Members, threads, posts - 3340 , 25825, 342896
[*] Lack of rolling stock due to attacks on shipping in the Red Sea
[*] You see all sorts on the bus.
[*] "Mayflower"
[*] On reservations, fees and supplements - Interrail
[*] Somerset and Dorset Devonshire Tunnel flood
[*] Ticket machines
[*] Where have I been?
[*] Penalty fares on Severn Beach Line
[*] Death of another bus station?