Coffee Shop - Cardiff Central Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Cardiff Central Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapCF10 1EP
National Rail Timetable 2019 SummerTable 051 Table 057 Table 058 Table 075 Table 081 Table 123 Table 125 Table 127 Table 128 Table 130 Table 131
National Rail Timetable 2019/20 WinterTable 051 Table 057 Table 058 Table 075 Table 081 Table 123 Table 125 Table 127 Table 128 Table 130 Table 131
National Rail Timetable 2020 SummerTable 051 Table 057 Table 058 Table 075 Table 081 Table 123 Table 125 Table 127 Table 128 Table 130 Table 131
National Rail Timetable 2021 SummerTable 051 Table 057 Table 058 Table 075 Table 081 Table 123 Table 125 Table 127 Table 128 Table 130 Table 131
Fares to
OS Grid ReferenceST 181759
Select here to go back to station index, or nearby:
Cardiff Queen Street, 1 miles to the NorthGrangetown, 1 miles to the South
Cardiff Bay, 1 miles to the SouthCathays, 1 miles to the North
Ninian Park, 1 miles to the WestCogan, 3 miles to the South
Waun-Gron Park, 3 miles to the WestDingle Road, 3 miles to the South
Fairwater, 3 miles to the WestHeath Low Level, 3 miles to the North
Penarth, 3 miles to the SouthHeath High Level, 3 miles to the North
Eastbrook, 3 miles to the SouthDanescourt, 4 miles to the West
Llandaf, 4 miles to the NorthTy Glas, 4 miles to the North
Birchgrove, 4 miles to the NorthRhiwbina, 4 miles to the North
Dinas Powys, 4 miles to the SouthWhitchurch (Cardiff), 4 miles to the North

3 letter codeCDF
Usage graph - stations in this postcode[link]
Search for Cardiff Central stationhere

2004/5 Footfall7743280
2005/6 Footfall8357732 (107% previous year)
2006/7 Footfall9126923 (109% previous year)
2007/8 Footfall9875014 (108% previous year)
2008/9 Footfall10485084 (106% previous year)
2009/10 Footfall10742546 (102% previous year)
2010/11 Footfall11259968 (104% previous year)
2011/12 Footfall11502080 (102% previous year)
2012/13 Footfall11637744 (101% previous year)
2013/14 Footfall11739630 (100% previous year)
2014/15 Footfall11939360 (101% previous year)
2015/16 Footfall12744582 (106% previous year)
2016/17 Footfall12534884 (98% previous year)
2017/18 Footfall12951746 (103% previous year)
2018/19 Footfall14204684 (109% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* CDF - Cardiff Central - 7743280 / 8357732 / 9126923 / 9875014 / 10485084 / 10742546 / 11259968 / 11502080 / 11637744 / 11739630 / 11939360 / 12744582 / 12534884 / 12951746 / 14204684 p.p.a. 161%
* CDQ - Cardiff Queen Street - 2072551 / 2126479 / 2231784 / 2486005 / 2559748 / 2437638 / 2411438 / 2488932 / 2495238 / 2462700 / 2523314 / 2643568 / 2850984 / 2912364 / 3431518 p.p.a. 137% - 1 mls away
* GTN - Grangetown - 601025 / 326359 / 115108 / 124937 / 133392 / 134360 / 143406 / 158060 / 169950 / 180066 / 182814 / 196284 / 206760 / 197244 / 223930 p.p.a. 34% - 1 mls away
* CDB - Cardiff Bay - 245910 / 274133 / 404049 / 518572 / 594520 / 685608 / 753148 / 793368 / 869126 / 1019348 / 1143746 / 1190780 / 1242214 / 1302676 / 1720744 p.p.a. 505% - 1 mls away
* CYS - Cathays - 482993 / 379153 / 387697 / 509043 / 622306 / 674706 / 701082 / 755434 / 772586 / 806646 / 860502 / 903646 / 954372 / 946274 / 1159088 p.p.a. 197% - 1 mls away
* NNP - Ninian Park - 14872 / 18254 / 27758 / 35371 / 50346 / 56732 / 67782 / 69938 / 82964 / 99936 / 100264 / 105784 / 125622 / 126512 / 135292 p.p.a. 844% - 1 mls away
* CGN - Cogan - 126673 / 128510 / 148086 / 168374 / 188328 / 193892 / 204942 / 237324 / 260766 / 282860 / 289336 / 316528 / 317012 / 310002 / 345644 p.p.a. 250% - 3 mls away
* WNG - Waun-Gron Park - 18888 / 18771 / 21707 / 25578 / 31996 / 36432 / 42916 / 47490 / 51170 / 55492 / 71056 / 78000 / 88652 / 96760 / 126844 p.p.a. 469% - 3 mls away
* DGL - Dingle Road - 18811 / 17700 / 25554 / 24258 / 25648 / 22948 / 24010 / 25786 / 30490 / 59562 / 80672 / 91448 / 108090 / 139000 / 191552 p.p.a. 574% - 3 mls away
* FRW - Fairwater - 18063 / 17190 / 23712 / 25748 / 27652 / 28990 / 30884 / 31100 / 39942 / 50728 / 67250 / 70910 / 77216 / 89250 / 102376 p.p.a. 427% - 3 mls away
* HLL - Heath Low Level - 42294 / 41447 / 39169 / 40926 / 39026 / 37738 / 36150 / 37704 / 42154 / 54054 / 57532 / 58066 / 61536 / 68490 / 96742 p.p.a. 145% - 3 mls away
* PEN - Penarth - 452609 / 449997 / 514910 / 557715 / 585232 / 584778 / 586048 / 589422 / 611822 / 599648 / 596526 / 612810 / 633412 / 626950 / 739030 p.p.a. 139% - 3 mls away
* HHL - Heath High Level - 215511 / 237212 / 275582 / 310824 / 308460 / 315942 / 320666 / 340074 / 351006 / 348278 / 375014 / 413086 / 429698 / 441148 / 513242 p.p.a. 199% - 3 mls away
* EBK - Eastbrook - 154055 / 154747 / 151218 / 164261 / 182194 / 171768 / 166732 / 165020 / 165336 / 169138 / 170534 / 176506 / 174262 / 167798 / 196020 p.p.a. 113% - 3 mls away
* DCT - Danescourt - 45943 / 37105 / 49048 / 64930 / 68884 / 64528 / 61712 / 65904 / 70308 / 85522 / 95334 / 104278 / 107740 / 108278 / 132758 p.p.a. 234% - 4 mls away
* LLN - Llandaf - 263698 / 258016 / 291343 / 346199 / 382006 / 409204 / 405378 / 397580 / 417850 / 441176 / 448052 / 466672 / 469036 / 482822 / 603722 p.p.a. 177% - 4 mls away
* TGS - Ty Glas - 52004 / 44884 / 52569 / 60886 / 79312 / 83246 / 90800 / 110222 / 117258 / 131034 / 146626 / 180420 / 204158 / 207020 / 228362 p.p.a. 392% - 4 mls away
* BCG - Birchgrove - 10785 / 9654 / 12480 / 19195 / 20204 / 22914 / 18728 / 21428 / 19214 / 33974 / 45586 / 51688 / 56326 / 54570 / 76678 p.p.a. 522% - 4 mls away
* RHI - Rhiwbina - 26977 / 20857 / 26700 / 26953 / 26068 / 29302 / 27432 / 28790 / 30330 / 46280 / 69206 / 78374 / 90192 / 102770 / 155298 p.p.a. 334% - 4 mls away
* DNS - Dinas Powys - 61066 / 59077 / 65569 / 76603 / 80584 / 80696 / 79072 / 82194 / 84524 / 96580 / 104534 / 103106 / 97050 / 93374 / 100154 p.p.a. 158% - 4 mls away
* WHT - Whitchurch (Cardiff) - 6166 / 4452 / 5886 / 5910 / 5298 / 6426 / 5170 / 6850 / 8118 / 11374 / 16202 / 20340 / 23102 / 25406 / 33700 p.p.a. 374% - 4 mls away
* COY - Coryton - 251688 / 253984 / 254033 / 266372 / 277022 / 279722 / 284656 / 279036 / 289832 / 265778 / 254922 / 250250 / 224794 / 194556 / 217090 p.p.a. 89% - 4 mls away
* LLS - Llanishen - 135800 / 153241 / 173289 / 178733 / 189670 / 191470 / 198114 / 205680 / 203872 / 220792 / 237626 / 250508 / 267248 / 269568 / 334372 p.p.a. 196% - 4 mls away
* RDR - Radyr - 296118 / 314627 / 355700 / 413001 / 449530 / 458690 / 457348 / 449058 / 462160 / 468968 / 475106 / 478946 / 501696 / 538692 / 735734 p.p.a. 169% - 5 mls away
* LVT - Lisvane & Thornhill - 119302 / 116956 / 129755 / 151662 / 156954 / 161990 / 166334 / 163606 / 170188 / 175556 / 187708 / 211870 / 210170 / 216444 / 263906 p.p.a. 176% - 5 mls away
* CAD - Cadoxton - 198132 / 208722 / 227811 / 252940 / 260782 / 257140 / 249714 / 254048 / 272522 / 278276 / 268544 / 282134 / 287136 / 282098 / 290578 p.p.a. 144% - 6 mls away
* TAF - Taffs Well - 240045 / 242790 / 266268 / 290237 / 280536 / 301144 / 309028 / 311672 / 313570 / 324274 / 337912 / 344718 / 361606 / 363874 / 428572 p.p.a. 150% - 6 mls away
* BYD - Barry Docks - 50492 / 68228 / 97820 / 115226 / 119946 / 131566 / 148754 / 176356 / 191272 / 203624 / 205226 / 215932 / 224246 / 245760 / 276652 p.p.a. 444% - 7 mls away
* CPH - Caerphilly - 620269 / 599502 / 608934 / 606461 / 598214 / 622016 / 665328 / 678406 / 691516 / 698318 / 709020 / 743856 / 757094 / 771930 / 811826 p.p.a. 122% - 7 mls away
* BYI - Barry Island - 626912 / 584474 / 557109 / 559976 / 577924 / 561490 / 618346 / 617220 / 592354 / 621224 / 608204 / 653778 / 711812 / 753404 / 867598 p.p.a. 113% - 8 mls away
* BRY - Barry - 425166 / 451164 / 475639 / 499983 / 480254 / 505758 / 503634 / 506304 / 526808 / 559104 / 531130 / 543764 / 532602 / 533732 / 579554 p.p.a. 125% - 8 mls away
* ABE - Aber - 134191 / 136549 / 169463 / 183136 / 192180 / 192788 / 202486 / 203456 / 209622 / 219868 / 212546 / 214996 / 227270 / 251108 / 283894 p.p.a. 169% - 8 mls away

Total of these stations (2006/7 to 2007/8) - 18542287 -> 20320842 (109%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* CDF - Cardiff Central - 7743280 / 8357732 / 9126923 / 9875014 / 10485084 / 10742546 / 11259968 / 11502080 / 11637744 / 11739630 / 11939360 / 12744582 / 12534884 / 12951746 / 14204684 p.p.a. 161%
LEW - Lewisham - 4070982 / 4021074 / 5840937 / 6294218 / 6260836 / 6370900 / 7019122 / 7387422 / 8191564 / 8669820 / 9218344 / 10595486 / 10748918 / 10712640 / 10325546 p.p.a. 264% - 137 mls away
SUR - Surbiton - 5845840 / 5772843 / 8986893 / 9445960 / 8385738 / 8033770 / 8340356 / 8620100 / 9030624 / 9206902 / 9603768 / 9443276 / 9376696 / 9137280 / 9326392 p.p.a. 160% - 125 mls away
KCM - King's Cross Thameslink - 7715813 / 8820810 / 10576611 / 10786165 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 226 mls away
SRA - Stratford (London) - 7914419 / 7699178 / 13089922 / 13368783 / 12303033 / 12370245 / 17479020 / 21797396 / 25564250 / 26377506 / 30974204 / 41113260 / 42251592 / 40077086 / 41206226 p.p.a. 533% - 138 mls away
LVC - Liverpool Central - 982498 / 1293790 / 7169618 / 8856570 / 19635814 / 18413982 / 17958028 / 14209241 / 13522391 / 14621585 / 15272837 / 15638894 / 16035031 / 16465770 / 14605748 p.p.a. 1632% - 134 mls away
WOK - Woking - 6202086 / 6350068 / 6731268 / 7509987 / 7483604 / 7144324 / 7260658 / 7390398 / 7462936 / 7697790 / 7963172 / 7989232 / 7997508 / 7642076 / 7729100 p.p.a. 128% - 114 mls away
MYB - London Marylebone - 6949363 / 6819287 / 11638642 / 11559187 / 11396645 / 11758094 / 13200221 / 14410072 / 14685148 / 15520762 / 15977862 / 15932954 / 16666936 / 16693466 / 16146552 p.p.a. 239% - 131 mls away
GLD - Guildford - 6542687 / 6698711 / 7186050 / 7983349 / 8051842 / 7762322 / 7809246 / 7992712 / 7956512 / 7961067 / 8090682 / 8200644 / 8192104 / 7954618 / 7494002 p.p.a. 125% - 114 mls away
STP - London St Pancras Domestic - 5471621 / 4893313 / 5777188 / 6623321 / NULL / 18020645 / 22031588 / 22996472 / 24298276 / 26046082 / 28241930 / 31723686 / 33492476 / 34622178 / 35984204 p.p.a. 612% - 132 mls away
WAE - London Waterloo East - 4905257 / 4904157 / 6328853 / 6537245 / 6707128 / 6497704 / 6637737 / 6653432 / 6793930 / 7307452 / 7871882 / 9920648 / 10324542 / 9931272 / 10506762 p.p.a. 210% - 133 mls away
BRI - Bristol Temple Meads - 5641372 / 6066239 / 6548859 / 7082102 / 7829628 / 7875686 / 8409340 / 8874542 / 9099368 / 9522840 / 10099526 / 10711464 / 11336806 / 11350146 / 11367652 p.p.a. 200% - 26 mls away
GTW - Gatwick Airport - 7976619 / 8585167 / 11888848 / 12729628 / 11695308 / 12814802 / 13128956 / 14757940 / 15353056 / 16185672 / 17494324 / 18028846 / 19361658 / 20328212 / 21225246 p.p.a. 242% - 133 mls away
RMD - Richmond - 7399815 / 7348300 / 6525640 / 7156535 / 6628372 / 6661394 / 7604196 / 8402376 / 9093160 / 9533696 / 9767824 / 11859362 / 11650544 / 11493968 / 11666916 p.p.a. 157% - 125 mls away
RMF - Romford - 5118900 / 4823860 / 7363378 / 8372672 / 7310172 / 6736060 / 6817246 / 6998896 / 7445556 / 8265442 / 8946522 / 9040996 / 8833544 / 8702772 / 9180976 p.p.a. 172% - 146 mls away
FPK - Finsbury Park - 5021634 / 5041828 / 5875109 / 5545881 / 5492164 / 6566019 / 7337297 / 6448792 / 6430270 / 6429584 / 6263994 / 5656786 / 7032726 / 6781272 / 7614996 p.p.a. 140% - 133 mls away
BFR - London Blackfriars - 7782674 / 8258915 / 11852397 / 12440374 / 12959108 / 12089453 / 12708075 / 12791472 / 13022242 / 14412166 / 15149024 / 10467646 / 10576046 / 10802146 / 12139538 p.p.a. 135% - 133 mls away
PUT - Putney - 4341125 / 4261221 / 6848669 / 9827850 / 8793398 / 8908578 / 9939806 / 10797800 / 11123774 / 10933750 / 11158352 / 9028596 / 8867818 / 8798932 / 8614126 p.p.a. 204% - 128 mls away
CHM - Chelmsford - 6698243 / 6801193 / 7113065 / 7447696 / 7375452 / 6934970 / 7335952 / 7876616 / 8002126 / 8286879 / 8381166 / 8488146 / 8536968 / 8619956 / 8926576 p.p.a. 127% - 158 mls away
YRK - York - 5795978 / 6148333 / 6363387 / 6534388 / 6802004 / 6855682 / 7173016 / 7581428 / 7720814 / 8223421 / 8586056 / 8848652 / 9264090 / 9833864 / 9990538 p.p.a. 159% - 193 mls away
SUO - Sutton (Surrey) - 4715606 / 4749567 / 6042442 / 6411175 / 6059260 / 5687112 / 5768694 / 6064506 / 6353196 / 6607180 / 6778932 / 7111238 / 6526152 / 6362040 / 6488114 p.p.a. 138% - 130 mls away
CBG - Cambridge - 6060475 / 6137423 / 6522309 / 6997887 / 7571838 / 7661146 / 8245416 / 8823274 / 9168938 / 9824859 / 10420178 / 10954212 / 11424902 / 11530238 / 11983320 p.p.a. 188% - 151 mls away
BMS - Bromley South - 4573542 / 4474726 / 5735906 / 6048342 / 5796166 / 5537642 / 5763662 / 5867088 / 6013790 / 6869016 / 7381458 / 8317456 / 8532022 / 8551682 / 8368348 p.p.a. 186% - 139 mls away
CTK - City Thameslink - 4010107 / 4644522 / 5479452 / 5370116 / 5294439 / 4881181 / 5346096 / 5572566 / 5540830 / 6019946 / 6354128 / 6340256 / 6339202 / 6433142 / 7150132 p.p.a. 158% - 133 mls away
NCL - Newcastle - 5728348 / 6108240 / 6230498 / 6447267 / 6800602 / 7163284 / 7500338 / 7706476 / 7808258 / 8025155 / 8053112 / 8189528 / 8426644 / 8756828 / 8913554 p.p.a. 147% - 250 mls away
SHF - Sheffield - 5000841 / 5167426 / 5589901 / 5848050 / 7334436 / 7538058 / 8051572 / 8424052 / 8614946 / 8618394 / 9112726 / 9213092 / 9538052 / 9667514 / 9907724 p.p.a. 190% - 151 mls away
SAC - St Albans - 5340557 / 5634883 / 6041426 / 6337923 / 6273972 / 5986632 / 6263382 / 6509244 / 6887912 / 7157671 / 7474130 / 7451430 / 7396964 / 7367020 / 7560310 p.p.a. 138% - 125 mls away
VXH - Vauxhall - 7952448 / 7686894 / 10468510 / 15419867 / 14581929 / 14806644 / 16531941 / 18158186 / 19065534 / 19401716 / 21111416 / 20931940 / 22482878 / 20618840 / 21009688 p.p.a. 282% - 132 mls away
BTN - Brighton - 11295080 / 11854512 / 12853442 / 13474555 / 13806628 / 13741582 / 14493010 / 16051198 / 16187024 / 16940764 / 17170740 / 17333326 / 15993072 / 16928828 / 17384634 p.p.a. 141% - 140 mls away
NOT - Nottingham - 5476714 / 5371367 / 5769764 / 5890544 / 5990750 / 6218856 / 6294838 / 6437240 / 6450702 / 6105684 / 6848182 / 7200422 / 7468864 / 7858974 / 8004938 p.p.a. 136% - 134 mls away
SOU - Southampton Central - 4655895 / 4844998 / 5084065 / 5486747 / 5835958 / 5596448 / 5799996 / 5951224 / 6106856 / 6278910 / 6433514 / 6359692 / 6361392 / 6538356 / 6664714 p.p.a. 136% - 87 mls away
SLO - Slough - 4448715 / 4336985 / 4611646 / 4879229 / 4896606 / 4791482 / 5171144 / 5460832 / 5573708 / 5533844 / 5561672 / 5529074 / 5670498 / 5544320 / 5640278 p.p.a. 127% - 112 mls away

Total of these stations (2006/7 to 2007/8) - 263713347 -> 295929936 (112%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25822 topics, 342874 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 29, 85
Members, threads, posts - 3340 , 25822, 342874
[*] You see all sorts on the bus.
[*] "Mayflower"
[*] On reservations, fees and supplements - Interrail
[*] Somerset and Dorset Devonshire Tunnel flood
[*] Rail to refuge / Travel to refuge
[*] Ticket machines
[*] Where have I been?
[*] "We can’t get from A to B in Britain and it might just be the Governme ...
[*] Rail delay compensation payments hit £100 million