Coffee Shop - Boxhill & Westhumble Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Boxhill & Westhumble Railway Station

Boxhill & Westhumble station is unstaffed
Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapRH5 6BT
National Rail Timetable 2019 Summer-
National Rail Timetable 2019/20 Winter-
National Rail Timetable 2020 Summer
National Rail Timetable 2021 Summer
Fares to
OS Grid ReferenceTQ 166519
Select here to go back to station index, or nearby:
Dorking, 1 miles to the SouthDorking Deepdene, 2 miles to the South
Dorking West, 2 miles to the SouthBetchworth, 3 miles to the East
Leatherhead, 4 miles to the NorthBookham, 4 miles to the West
Ashtead, 5 miles to the NorthEffingham Junction, 5 miles to the West
Tadworth, 5 miles to the EastHorsley, 5 miles to the West
Holmwood, 6 miles to the SouthCobham & Stoke d'Abernon, 6 miles to the North
Tattenham Corner, 6 miles to the NorthReigate, 6 miles to the East
Gomshall, 6 miles to the WestKingswood, 6 miles to the East
Oxshott, 6 miles to the NorthEpsom, 7 miles to the North
Epsom Downs, 7 miles to the NorthEarlswood (Surrey), 8 miles to the East

3 letter codeBXW
Usage graph - stations in this postcode[link]
Search for Boxhill & Westhumble stationhere

2004/5 Footfall43255
2005/6 Footfall42204 (97% previous year)
2006/7 Footfall44548 (105% previous year)
2007/8 Footfall51376 (115% previous year)
2008/9 Footfall53682 (104% previous year)
2009/10 Footfall58588 (109% previous year)
2010/11 Footfall62772 (107% previous year)
2011/12 Footfall81122 (129% previous year)
2012/13 Footfall103962 (128% previous year)
2013/14 Footfall83914 (80% previous year)
2014/15 Footfall102914 (122% previous year)
2015/16 Footfall101864 (98% previous year)
2016/17 Footfall97854 (96% previous year)
2017/18 Footfall98210 (100% previous year)
2018/19 Footfall102486 (104% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* BXW - Boxhill & Westhumble - 43255 / 42204 / 44548 / 51376 / 53682 / 58588 / 62772 / 81122 / 103962 / 83914 / 102914 / 101864 / 97854 / 98210 / 102486 p.p.a. 226%
* DKG - Dorking - 1238425 / 1279034 / 1362275 / 1078494 / 1141369 / 1071978 / 1186717 / 1299522 / 1234007 / 1259983 / 1292428 / 1221252 / 1161477 / 1287506 / 1284546 p.p.a. 93% - 1 mls away
DPD - Dorking Deepdene - 5456 / 1706 / 2474 / 495260 / 443106 / 408757 / 382194 / 334844 / 454909 / 464485 / 443887 / 419441 / 398912 / 442194 / 441182 p.p.a. 7311% - 2 mls away
DKT - Dorking West - 29 / 40 / 79 / 52 / 104 / 1810 / 22 / 16 / 55774 / 56948 / 62308 / 58877 / 55995 / 62072 / 61928 p.p.a. 193086% - 2 mls away
BTO - Betchworth - 12214 / 13610 / 14503 / 17500 / 21240 / 19646 / 16570 / 19878 / 21868 / 18620 / 16446 / 16640 / 15232 / 14972 / 13974 p.p.a. 124% - 3 mls away
* LHD - Leatherhead - 1338133 / 1413955 / 1584422 / 1824572 / 1882144 / 1875568 / 1977566 / 2044148 / 2103752 / 2104686 / 2147876 / 2171492 / 2026516 / 1964658 / 2062214 p.p.a. 151% - 4 mls away
BKA - Bookham - 160940 / 165378 / 186330 / 248785 / 278964 / 279954 / 273536 / 294922 / 307088 / 304773 / 318842 / 333282 / 331782 / 321088 / 322142 p.p.a. 206% - 4 mls away
* AHD - Ashtead - 830308 / 874137 / 925232 / 1035665 / 1048224 / 1056286 / 1095148 / 1176560 / 1205956 / 1249748 / 1296434 / 1329660 / 1317284 / 1264880 / 1308084 p.p.a. 158% - 5 mls away
EFF - Effingham Junction - 264042 / 251068 / 264707 / 301515 / 305846 / 276040 / 268386 / 285398 / 303320 / 308772 / 316776 / 323794 / 317090 / 300152 / 292544 p.p.a. 120% - 5 mls away
* TAD - Tadworth - 173027 / 195290 / 222144 / 244276 / 232012 / 234450 / 247420 / 264828 / 260744 / 273236 / 277776 / 323788 / 253504 / 259690 / 284824 p.p.a. 146% - 5 mls away
HSY - Horsley - 297462 / 288726 / 300172 / 365342 / 379728 / 379674 / 394960 / 405686 / 429002 / 432660 / 435880 / 446022 / 448708 / 434840 / 421010 p.p.a. 150% - 5 mls away
* HLM - Holmwood - 31529 / 32845 / 35312 / 41663 / 43442 / 49158 / 52898 / 53802 / 53082 / 56530 / 60864 / 60970 / 54596 / 57206 / 66400 p.p.a. 173% - 6 mls away
CSD - Cobham & Stoke d'Abernon - 482998 / 484673 / 522629 / 618647 / 605582 / 562464 / 584454 / 591130 / 599600 / 610306 / 640722 / 623248 / 629416 / 592248 / 589700 p.p.a. 130% - 6 mls away
* TAT - Tattenham Corner - 173374 / 190712 / 211533 / 229638 / 247666 / 239366 / 244492 / 278686 / 292810 / 307592 / 292692 / 283452 / 228812 / 232642 / 246770 p.p.a. 131% - 6 mls away
* REI - Reigate - 799406 / 895978 / 970387 / 1231224 / 1252426 / 1286604 / 1313872 / 1435938 / 1553932 / 1622182 / 1613050 / 1319000 / 1193556 / 1223378 / 1436558 p.p.a. 149% - 6 mls away
GOM - Gomshall - 27136 / 28968 / 28999 / 32978 / 39770 / 41080 / 46628 / 50642 / 59290 / 59226 / 58480 / 56806 / 58228 / 59102 / 55336 p.p.a. 214% - 6 mls away
* KND - Kingswood - 263417 / 284818 / 269269 / 289266 / 285950 / 259178 / 277904 / 302312 / 320462 / 316708 / 304002 / 328778 / 266616 / 227986 / 219092 p.p.a. 101% - 6 mls away
OXS - Oxshott - 382283 / 375678 / 395791 / 451842 / 461076 / 443738 / 454040 / 467804 / 471084 / 490522 / 496108 / 514096 / 509090 / 489768 / 494946 p.p.a. 133% - 6 mls away
* EPS - Epsom - 3269185 / 3280805 / 3428523 / 3720782 / 3728138 / 3553416 / 3611680 / 3633032 / 3740752 / 3962714 / 4116624 / 4183184 / 4059314 / 3918526 / 3981152 p.p.a. 124% - 7 mls away
* EPD - Epsom Downs - 44338 / 49901 / 54153 / 69800 / 70654 / 67916 / 69672 / 79452 / 83370 / 86994 / 89074 / 111946 / 90840 / 87940 / 110374 p.p.a. 204% - 7 mls away
* ELD - Earlswood (Surrey) - 226154 / 255114 / 297806 / 351722 / 361594 / 369922 / 412378 / 443434 / 451950 / 466870 / 479698 / 468356 / 410266 / 440288 / 404288 p.p.a. 181% - 8 mls away
* OLY - Ockley - 32883 / 33890 / 35467 / 47756 / 50126 / 42584 / 46852 / 43158 / 45430 / 43432 / 43726 / 42188 / 32680 / 34738 / 36388 p.p.a. 99% - 8 mls away
* RDH - Redhill - 2965024 / 3172045 / 3320145 / 3565089 / 3570690 / 3431894 / 3544050 / 3581918 / 3629342 / 3571098 / 3550162 / 3889680 / 3705282 / 3553742 / 3787090 p.p.a. 124% - 8 mls away
CSS - Chessington South - 199542 / 206316 / 485008 / 582078 / 525860 / 505480 / 502582 / 518638 / 493008 / 524144 / 551302 / 431898 / 405786 / 338824 / 375964 p.p.a. 203% - 8 mls away
* BAD - Banstead - 93069 / 96173 / 96248 / 105664 / 115030 / 108084 / 115680 / 128148 / 135180 / 131382 / 138666 / 163524 / 142128 / 126378 / 151280 p.p.a. 152% - 8 mls away
EWW - Ewell West - 705082 / 726506 / 775165 / 1002572 / 1058376 / 1088832 / 1102594 / 1164160 / 1216888 / 1252868 / 1253530 / 1447484 / 1511266 / 1428248 / 1458534 p.p.a. 214% - 8 mls away
* EWE - Ewell East - 373598 / 349328 / 357468 / 425032 / 435728 / 428444 / 400368 / 449326 / 461768 / 504194 / 528292 / 616606 / 560400 / 583086 / 604486 p.p.a. 150% - 8 mls away
CLG - Claygate - 470260 / 463888 / 519030 / 589341 / 606732 / 583488 / 596476 / 625000 / 650126 / 657480 / 672906 / 695010 / 693752 / 651366 / 656558 p.p.a. 147% - 8 mls away
CLA - Clandon - 149556 / 141921 / 152813 / 178203 / 185630 / 177902 / 188300 / 186534 / 187258 / 202062 / 216602 / 222396 / 222750 / 206156 / 203266 p.p.a. 148% - 8 mls away
CSN - Chessington North - 309951 / 285980 / 575477 / 610728 / 509958 / 492516 / 532518 / 566466 / 580448 / 592762 / 611368 / 561330 / 552584 / 499552 / 568166 p.p.a. 178% - 8 mls away
* MHM - Merstham - 488433 / 511056 / 552808 / 610118 / 612584 / 606192 / 657236 / 676832 / 725890 / 724584 / 719172 / 727786 / 638636 / 662836 / 765084 p.p.a. 130% - 8 mls away
* CHP - Chipstead - 125459 / 127983 / 146109 / 164954 / 165746 / 154002 / 150828 / 153250 / 156026 / 160948 / 166284 / 179110 / 153290 / 160954 / 154918 p.p.a. 122% - 8 mls away

Total of these stations (2006/7 to 2007/8) - 19585062 -> 21955512 (112%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* BXW - Boxhill & Westhumble - 43255 / 42204 / 44548 / 51376 / 53682 / 58588 / 62772 / 81122 / 103962 / 83914 / 102914 / 101864 / 97854 / 98210 / 102486 p.p.a. 226%
* WBL - Warblington - 43432 / 43011 / 43830 / 51283 / 45472 / 32690 / 27176 / 31212 / 29770 / 33232 / 34040 / 38764 / 25932 / 26568 / 27790 p.p.a. 59% - 40 mls away
HOD - Hollinwood - 45709 / 45763 / 48789 / 51530 / 80754 / 50328 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 175 mls away
BTD - Bolton-on-Dearne - 54759 / 59983 / 56048 / 51209 / 64512 / 63374 / 61180 / 59984 / 64888 / 66180 / 77730 / 75196 / 74764 / 75170 / 69520 p.p.a. 136% - 162 mls away
STR - Stranraer - 53190 / 55377 / 54149 / 51539 / 50040 / 50274 / 57276 / 45388 / 45292 / 45530 / 51634 / NULL / 62282 / 69964 / NULL p.p.a. 117% - 320 mls away
MFH - Milford Haven - 39750 / 40899 / 45935 / 51559 / 55498 / 54268 / 56546 / 62236 / 62812 / 61720 / 65356 / 64034 / 64092 / 62752 / 59256 p.p.a. 161% - 206 mls away
CAK - Cark - 46598 / 43986 / 36993 / 51141 / 49400 / 49378 / 55924 / 51692 / 60588 / 64754 / 70980 / 76448 / 75790 / 76572 / 71234 p.p.a. 162% - 231 mls away
LDY - Ladybank - 40927 / 41506 / 44036 / 49862 / 47028 / 59942 / 59990 / 63810 / 64238 / 66234 / 71244 / 82702 / 82218 / 84470 / 83864 p.p.a. 200% - 366 mls away
WGT - Wigton - 40282 / 43651 / 45238 / 51668 / 52780 / 55412 / 58546 / 59300 / 56108 / 52832 / 54382 / 52438 / 49124 / 46900 / 49568 p.p.a. 121% - 274 mls away
LOS - Lostwithiel - 42602 / 46172 / 46645 / 51695 / 61716 / 68336 / 73584 / 77030 / 76922 / 73042 / 68240 / 67472 / 72530 / 70348 / 66624 p.p.a. 170% - 199 mls away
THC - Thurnscoe - 58017 / 62189 / 54877 / 51008 / 59342 / 59944 / 62074 / 66980 / 65996 / 69060 / 74888 / 77528 / 76116 / 69430 / 63316 p.p.a. 131% - 164 mls away
CUD - Cuddington - 44834 / 46583 / 48809 / 51775 / 53040 / 53368 / 58984 / 58976 / 61718 / 64066 / 66646 / 76550 / 82638 / 85996 / 80650 p.p.a. 184% - 168 mls away
HYH - Hythe - 45214 / 52716 / 52729 / 51836 / 60188 / 69124 / 90822 / 100426 / 112316 / 124000 / 137440 / 158564 / 204786 / 234522 / 265716 p.p.a. 452% - 70 mls away
BIT - Bicester Town - 50197 / 48685 / 43950 / 51902 / 59964 / 104788 / 157446 / 213070 / 214416 / 207896 / 88440 / 413432 / 1311238 / 1978978 / 1777700 p.p.a. 2612% - 57 mls away
CRK - Chirk - 32094 / 36295 / 42762 / 50688 / 54988 / 56310 / 60356 / 66002 / 72116 / 70646 / 70724 / 68444 / 71814 / 75524 / 79746 p.p.a. 223% - 165 mls away
WTR - Wateringbury - 44623 / 47553 / 51637 / 52096 / 54268 / 51460 / 52996 / 54010 / 50472 / 49796 / 47976 / 47302 / 48084 / 55808 / 60802 p.p.a. 107% - 33 mls away
HED - Halewood - 35229 / 39061 / 45218 / 50622 / 106372 / 98992 / 102656 / 105282 / 96738 / 115300 / 113306 / 117560 / 118494 / 135832 / 53594 p.p.a. 336% - 181 mls away
NAY - Newton Aycliffe - 29180 / 38625 / 44269 / 52246 / 53762 / 56170 / 59636 / 63596 / 67286 / 68935 / 67332 / 60548 / 61944 / 62882 / 78962 p.p.a. 212% - 239 mls away
LGM - Langley Mill - 51436 / 50617 / 57812 / 52252 / 62276 / 78384 / 88236 / 93858 / 95158 / 93554 / 106542 / 115686 / 121442 / 103266 / 93078 p.p.a. 236% - 130 mls away
BNT - Brinnington - 59436 / 59217 / 53495 / 52305 / 62018 / 70816 / 75128 / 79280 / 75816 / 74722 / 71648 / 78548 / 79512 / 83442 / 98004 p.p.a. 133% - 169 mls away
EBV - Ebbw Vale Parkway - NULL / NULL / NULL / 52419 / 252414 / 233946 / 246718 / 246100 / 254956 / 263538 / 253904 / 101634 / 57108 / 53218 / 41210 p.p.a. n/a% - 129 mls away
BND - Brandon - 23556 / 32086 / 35656 / 50232 / 65342 / 71406 / 84648 / 89522 / 101396 / 102090 / 103196 / 106302 / 112670 / 115932 / 117798 p.p.a. 478% - 93 mls away
GDL - Godley - 46098 / 50769 / 51840 / 50105 / 62660 / 62072 / 69778 / 70552 / 69814 / 76662 / 70830 / 73182 / 82954 / 90164 / 107450 p.p.a. 179% - 169 mls away
LLO - Llandrindod - 42992 / 40139 / 38370 / 50093 / 49062 / 47366 / 47732 / 47206 / 42768 / 42958 / 43706 / 39648 / 40768 / 40128 / 40672 p.p.a. 94% - 148 mls away
MAY - Maybole - 48938 / 50144 / 50336 / 52672 / 58258 / 51850 / 46126 / 56330 / 70902 / 83716 / 89312 / 89584 / 104598 / 119762 / 80894 p.p.a. 213% - 336 mls away
KDG - Kidsgrove - 30850 / 32192 / 43661 / 50194 / 61558 / 103824 / 141158 / 158478 / 165132 / 181710 / 195832 / 205248 / 228396 / 244258 / 235114 p.p.a. 740% - 151 mls away
* NVH - Newhaven Harbour - 103572 / 91875 / 59780 / 52730 / 48214 / 40446 / 45644 / 44794 / 44212 / 46178 / 50878 / 55070 / 52342 / 57982 / 53266 p.p.a. 50% - 37 mls away
BRH - Borth - 39527 / 47643 / 47263 / 52735 / 50508 / 60892 / 60088 / 56806 / 55848 / 52712 / 53662 / 61468 / 64498 / 67168 / 61446 p.p.a. 163% - 181 mls away
SPY - Shepley - 41692 / 42793 / 46134 / 52770 / 65630 / 64926 / 65104 / 66938 / 69020 / 68874 / 73360 / 72266 / 69936 / 74316 / 71536 p.p.a. 167% - 172 mls away
RIS - Rishton - 36876 / 38335 / 44174 / 52810 / 51034 / 55124 / 58026 / 65718 / 57658 / 57530 / 53850 / 50796 / 52226 / 51014 / 40458 p.p.a. 141% - 195 mls away
GST - Gathurst - 34989 / 47600 / 50625 / 53103 / 71732 / 73388 / 82306 / 91032 / 92622 / 92464 / 86050 / 86976 / 97870 / 92888 / 94320 p.p.a. 279% - 189 mls away
CDD - Cardenden - 43608 / 47996 / 48675 / 49635 / 56254 / 56968 / 56820 / 61770 / 60778 / 62340 / 62574 / 62312 / 60100 / 52374 / 49636 p.p.a. 137% - 359 mls away

Total of these stations (2006/7 to 2007/8) - 1482567 -> 1600431 (107%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25754 topics, 342265 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 54, 86
Members, threads, posts - 3339 , 25754, 342265
[*] West Wiltshire Bus Changes April 2024
[*] would you like your own LIVE train station departure board?
[*] Who needs a travel agent these days?
[*] Infrastructure problems in Thames Valley causing disruption elsewhere - ongoi ...
[*] CrossCountry upgrade will see 25% more rail seats
[*] Return of the BRUTE?
[*] Notification of different standards - Bedwyn and Melksham
[*] Nice work if you can get it ??
[*] ZEBRA 2 electric buses in the South-West