Coffee Shop - Butlers Lane Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Butlers Lane Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapB74 4RT
National Rail Timetable 2019 SummerTable 069
National Rail Timetable 2019/20 WinterTable 069
National Rail Timetable 2020 SummerTable 069
National Rail Timetable 2021 SummerTable 069
Fares to
OS Grid ReferenceSP 110995
Select here to go back to station index, or nearby:
Blake Street, 1 miles to the NorthFour Oaks, 1 miles to the South
Sutton Coldfield, 2 miles to the SouthWylde Green, 4 miles to the South
Shenstone, 4 miles to the NorthChester Road, 4 miles to the South
Erdington, 5 miles to the SouthGravelly Hill, 6 miles to the South
Hamstead, 6 miles to the SouthWitton, 6 miles to the South
Perry Barr, 6 miles to the SouthLichfield City, 7 miles to the North
Walsall, 7 miles to the WestAston, 7 miles to the South
Tame Bridge Parkway, 7 miles to the WestWater Orton, 7 miles to the South
Lichfield Trent Valley, 7 miles to the NorthBescot Stadium, 7 miles to the West
Wilnecote, 7 miles to the EastTamworth, 8 miles to the East

3 letter codeBUL
Usage graph - stations in this postcode[link]
Search for Butlers Lane stationhere

2004/5 Footfall91568
2005/6 Footfall93003 (101% previous year)
2006/7 Footfall95990 (103% previous year)
2007/8 Footfall103030 (107% previous year)
2008/9 Footfall197372 (191% previous year)
2009/10 Footfall193526 (98% previous year)
2010/11 Footfall186394 (96% previous year)
2011/12 Footfall188712 (101% previous year)
2012/13 Footfall186450 (98% previous year)
2013/14 Footfall202862 (108% previous year)
2014/15 Footfall206556 (101% previous year)
2015/16 Footfall221634 (107% previous year)
2016/17 Footfall229830 (103% previous year)
2017/18 Footfall231888 (100% previous year)
2018/19 Footfall254278 (109% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* BUL - Butlers Lane - 91568 / 93003 / 95990 / 103030 / 197372 / 193526 / 186394 / 188712 / 186450 / 202862 / 206556 / 221634 / 229830 / 231888 / 254278 p.p.a. 250%
* BKT - Blake Street - 168438 / 172107 / 175868 / 183992 / 338852 / 331756 / 325996 / 313334 / 306770 / 338302 / 343992 / 378066 / 380216 / 381956 / 435334 p.p.a. 225% - 1 mls away
* FOK - Four Oaks - 224861 / 235005 / 250955 / 276615 / 538372 / 541006 / 547744 / 580572 / 585186 / 622922 / 640286 / 700510 / 750346 / 749636 / 823494 p.p.a. 333% - 1 mls away
* SUT - Sutton Coldfield - 511612 / 541549 / 578123 / 634293 / 1182862 / 1184736 / 1184526 / 1377074 / 1368220 / 1429544 / 1475372 / 1572670 / 1608692 / 1624334 / 1775522 p.p.a. 314% - 2 mls away
* WYL - Wylde Green - 199119 / 212193 / 223892 / 243820 / 434810 / 441280 / 439218 / 488020 / 492798 / 522236 / 536828 / 585824 / 606086 / 618712 / 677552 p.p.a. 304% - 4 mls away
* SEN - Shenstone - 113920 / 126470 / 132870 / 151069 / 143482 / 203170 / 188958 / 160312 / 180624 / 174440 / 178508 / 177108 / 190612 / 199866 / 174508 p.p.a. 167% - 4 mls away
* CRD - Chester Road - 244553 / 250808 / 266660 / 296230 / 536798 / 563680 / 567660 / 747938 / 763286 / 799256 / 815640 / 881950 / 909432 / 925456 / 1048284 p.p.a. 371% - 4 mls away
* ERD - Erdington - 267234 / 299085 / 299128 / 335992 / 552304 / 575628 / 583784 / 815212 / 796846 / 831112 / 826358 / 884044 / 922850 / 930140 / 1051796 p.p.a. 345% - 5 mls away
* GVH - Gravelly Hill - 165597 / 183115 / 199879 / 231363 / 404066 / 402866 / 401518 / 635590 / 630990 / 684258 / 684548 / 736026 / 768848 / 771700 / 908316 p.p.a. 464% - 6 mls away
* HSD - Hamstead - 58232 / 60616 / 67120 / 69526 / 129576 / 136516 / 149200 / 238244 / 241154 / 251300 / 256032 / 281792 / 298560 / 299350 / 332020 p.p.a. 512% - 6 mls away
* WTT - Witton - 72344 / 74894 / 77351 / 99759 / 164046 / 170228 / 169758 / 265418 / 253956 / 270666 / 262616 / 296324 / 282742 / 296882 / 344056 p.p.a. 390% - 6 mls away
* PRY - Perry Barr - 125753 / 147889 / 164107 / 172638 / 328836 / 370314 / 403816 / 645442 / 644300 / 665270 / 683620 / 635054 / 628862 / 609382 / 694446 p.p.a. 500% - 6 mls away
* LIC - Lichfield City - 579062 / 589907 / 607657 / 636061 / 561190 / 624150 / 606980 / 621058 / 638438 / 643078 / 685174 / 679692 / 712372 / 798014 / 861704 p.p.a. 123% - 7 mls away
* WSL - Walsall - 547418 / 539636 / 583328 / 586957 / 982886 / 948452 / 988166 / 1216380 / 1239442 / 1282914 / 1303186 / 1404476 / 1467878 / 1426010 / 1564514 p.p.a. 268% - 7 mls away
* AST - Aston - 162092 / 162901 / 167698 / 206324 / 341302 / 344792 / 336266 / 444884 / 437680 / 484232 / 489476 / 533212 / 525306 / 553550 / 658072 p.p.a. 324% - 7 mls away
* TAB - Tame Bridge Parkway - 142707 / 150722 / 177832 / 189670 / 364272 / 372092 / 382120 / 490874 / 503394 / 521164 / 534618 / 578164 / 588856 / 593732 / 671576 p.p.a. 412% - 7 mls away
* WTO - Water Orton - 27279 / 35264 / 39324 / 41709 / 37180 / 39000 / 42584 / 44266 / 39718 / 40752 / 38916 / 45886 / 51680 / 55652 / 57080 p.p.a. 189% - 7 mls away
* LTV - Lichfield Trent Valley - 186923 / 221808 / 231057 / 248477 / 704086 / 743490 / 820680 / 898622 / 914492 / 969034 / 981892 / 1063986 / 1100584 / 1093014 / 1093746 p.p.a. 588% - 7 mls away
* BSC - Bescot Stadium - 46963 / 46444 / 55030 / 48155 / 84206 / 83552 / 87908 / 132310 / 128946 / 136546 / 136440 / 156020 / 158840 / 153970 / 174876 p.p.a. 338% - 7 mls away
* WNE - Wilnecote - 28151 / 36907 / 37286 / 46800 / 55974 / 56074 / 69298 / 72422 / 73484 / 90858 / 89102 / 102584 / 111610 / 115806 / 124596 p.p.a. 396% - 7 mls away
* TAM - Tamworth - 655689 / 710594 / 767360 / 782032 / 798986 / 884504 / 930646 / 948292 / 962762 / 1025700 / 1054190 / 1148686 / 1198700 / 1223106 / 1279204 p.p.a. 182% - 8 mls away
* DUD - Duddeston - 49832 / 52157 / 55676 / 59850 / 135136 / 138058 / 140980 / 179932 / 181674 / 190348 / 188634 / 217610 / 245156 / 257100 / 342734 p.p.a. 491% - 8 mls away
* BLX - Bloxwich - 16080 / 16317 / 21129 / 24003 / 38490 / 42602 / 42726 / 39114 / 41808 / 43540 / 40184 / 43728 / 49672 / 44198 / 49186 p.p.a. 308% - 8 mls away
* SCF - Stechford - 114535 / 114861 / 109177 / 119781 / 198804 / 202440 / 208830 / 360802 / 367518 / 384500 / 388816 / 431912 / 465260 / 491336 / 570812 p.p.a. 406% - 8 mls away
* CEH - Coleshill Parkway - NULL / NULL / NULL / 47955 / 104532 / 130640 / 151792 / 170320 / 192242 / 213284 / 228386 / 266654 / 286992 / 297970 / 293748 p.p.a. n/a% - 8 mls away
* ADD - Adderley Park - 26543 / 28784 / 19507 / 20395 / 30060 / 29614 / 31048 / 53042 / 54378 / 61388 / 59240 / 73254 / 82404 / 87066 / 115726 p.p.a. 310% - 8 mls away
* JEQ - Jewellery Quarter - 86529 / 97457 / 108665 / 116840 / 294018 / 293888 / 310182 / 342604 / 359924 / 386252 / 392502 / 427182 / 421106 / 425896 / 513712 p.p.a. 486% - 8 mls away
* BWN - Bloxwich North - 18583 / 20927 / 23824 / 26634 / 41036 / 42904 / 49742 / 45402 / 44464 / 47426 / 40944 / 46730 / 51300 / 41808 / 47238 p.p.a. 276% - 8 mls away
* BSW - Birmingham Snow Hill - 295937 / 293788 / 1938950 / 2407283 / 4030223 / 3579270 / 4442761 / 4997360 / 4402376 / 4435982 / 4538108 / 4713174 / 4450874 / 4443064 / 5366788 p.p.a. 1503% - 8 mls away
* THW - The Hawthorns - 97942 / 127195 / 145681 / 157170 / 314216 / 323144 / 327338 / 387072 / 405526 / 432706 / 422750 / 439912 / 436562 / 434838 / 501526 p.p.a. 445% - 9 mls away
* LEH - Lea Hall - 141305 / 138216 / 146773 / 141211 / 270568 / 266262 / 267232 / 453738 / 443472 / 476752 / 486856 / 536392 / 570804 / 578576 / 674132 p.p.a. 403% - 9 mls away
BMO - Birmingham Moor Street - 161187 / 245628 / 2680847 / 687439 / 3602444 / 4259185 / 4756321 / 6385572 / 6101444 / 6229634 / 6521272 / 6874222 / 6803086 / 6642412 / 7200372 p.p.a. 4220% - 9 mls away

Total of these stations (2006/7 to 2007/8) - 10840018 -> 9674422 (89%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* BUL - Butlers Lane - 91568 / 93003 / 95990 / 103030 / 197372 / 193526 / 186394 / 188712 / 186450 / 202862 / 206556 / 221634 / 229830 / 231888 / 254278 p.p.a. 250%
CRV - Craven Arms - 72375 / 81427 / 88822 / 99547 / 103024 / 95908 / 98512 / 100364 / 99834 / 100610 / 116762 / 109478 / 100914 / 96996 / 102816 p.p.a. 139% - 44 mls away
SMB - Smithy Bridge - 91750 / 98319 / 93868 / 102499 / 125274 / 134410 / 141048 / 163018 / 167054 / 146980 / 144206 / 149152 / 167822 / 166542 / 197834 p.p.a. 182% - 73 mls away
LNB - Llanbradach - 54526 / 50134 / 57836 / 103788 / 135536 / 132392 / 132802 / 134974 / 127292 / 137368 / 123920 / 85884 / 91218 / 98714 / 110688 p.p.a. 167% - 91 mls away
AWM - Ashwell & Morden - 98481 / 96452 / 108013 / 104417 / 116908 / 112350 / 115720 / 130196 / 119042 / 131148 / 138638 / 144158 / 150384 / 152372 / 156490 p.p.a. 152% - 83 mls away
FRT - Frant - 86693 / 89366 / 98874 / 101641 / 120570 / 113098 / 121644 / 120576 / 111064 / 111856 / 124670 / 126444 / 135828 / 139768 / 147050 p.p.a. 156% - 138 mls away
MGM - Metheringham - 97123 / 107919 / 122225 / 101440 / 107090 / 98722 / 98262 / 109586 / 102224 / 91088 / 94750 / 106248 / 99704 / 99490 / 101878 p.p.a. 102% - 72 mls away
GIR - Girvan - 99242 / 106417 / 104128 / 101438 / 117058 / 111274 / 114078 / 124306 / 134072 / 138692 / 139604 / 137076 / 143372 / 151448 / 109028 p.p.a. 144% - 221 mls away
YVP - Yeovil Pen Mill - 98536 / 99041 / 102643 / 104700 / 110546 / 115882 / 126786 / 132364 / 129252 / 133264 / 136644 / 130020 / 141014 / 136834 / 139732 p.p.a. 143% - 119 mls away
KKS - Kirk Sandall - 101780 / 106633 / 101073 / 101311 / 141912 / 142924 / 158844 / 172072 / 161326 / 95100 / 123056 / 128484 / 124546 / 110646 / 107844 p.p.a. 122% - 75 mls away
FIL - Filey - 91411 / 93463 / 100300 / 101098 / 109704 / 118084 / 114654 / 123470 / 120860 / 123218 / 121216 / 119506 / 122776 / 120556 / 105844 p.p.a. 134% - 129 mls away
HXM - Hoveton & Wroxham - 76754 / 77707 / 81905 / 101084 / 104096 / 100254 / 109022 / 113854 / 119696 / 122653 / 131024 / 133314 / 125282 / 129552 / 136414 p.p.a. 163% - 137 mls away
SOR - Sole Street - 81488 / 77080 / 87373 / 101080 / 94156 / 79800 / 60348 / 61224 / 56534 / 58680 / 61242 / 59572 / 68620 / 64338 / 64698 p.p.a. 84% - 127 mls away
ARN - Arnside - 89182 / 90928 / 92774 / 105084 / 102314 / 107698 / 115862 / 102432 / 110032 / 115464 / 114090 / 109736 / 110610 / 103176 / 96348 p.p.a. 124% - 119 mls away
BPS - Blackpool South - 82804 / 83004 / 94084 / 105193 / 106822 / 120294 / 130674 / 144364 / 132356 / 136768 / 131434 / 126162 / 127530 / 117240 / 104480 p.p.a. 154% - 98 mls away
NWT - Newtown (Powys) - 91883 / 90836 / 96464 / 105260 / 110034 / 114310 / 119194 / 126158 / 123578 / 123918 / 130306 / 147938 / 161722 / 185064 / 184576 p.p.a. 176% - 63 mls away
WTG - Watlington - 85231 / 85423 / 91250 / 100665 / 111612 / 107956 / 113898 / 129014 / 137874 / 131742 / 143904 / 148928 / 144114 / 146014 / 153782 p.p.a. 169% - 94 mls away
TNS - Thorne South - 279 / 192 / 79 / 100606 / 123040 / 112842 / 130646 / 139460 / 129736 / 82196 / 87210 / 86962 / 87334 / 83840 / 81766 p.p.a. 31302% - 79 mls away
BUS - Busby - 87892 / 94433 / 99035 / 105581 / 142004 / 131520 / 143730 / 146276 / 154836 / 144868 / 161092 / 167530 / 166222 / 167312 / 174702 p.p.a. 189% - 242 mls away
ANN - Annan - 113275 / 115662 / 94299 / 100409 / 112566 / 111492 / 117166 / 126708 / 127502 / 129676 / 126806 / 119278 / 124398 / 128754 / 139370 p.p.a. 109% - 176 mls away
BAD - Banstead - 93069 / 96173 / 96248 / 105664 / 115030 / 108084 / 115680 / 128148 / 135180 / 131382 / 138666 / 163524 / 142128 / 126378 / 151280 p.p.a. 152% - 112 mls away
RYN - Roydon - 91905 / 90064 / 96810 / 100351 / 111310 / 103676 / 110794 / 115168 / 127166 / 131990 / 142516 / 143960 / 131674 / 130634 / 132830 p.p.a. 143% - 98 mls away
CAS - Castleton - 80682 / 85695 / 87758 / 100345 / 122678 / 120382 / 126592 / 152856 / 150108 / 143506 / 148596 / 148262 / 170024 / 167114 / 178582 p.p.a. 210% - 71 mls away
MPK - Mosspark - 79255 / 91889 / 93123 / 100261 / 125742 / 111018 / 111294 / 117424 / 116002 / 110698 / 119024 / 143090 / 186728 / 174704 / 162332 p.p.a. 235% - 247 mls away
SFR - Shalford - 63077 / 64384 / 73677 / 100220 / 98452 / 93226 / 93772 / 100556 / 114492 / 125558 / 135600 / 143668 / 139414 / 128672 / 122662 p.p.a. 221% - 110 mls away
RIC - Rickmansworth - NULL / NULL / 276561 / NULL / NULL / NULL / 663990 / 735116 / 733604 / 807286 / 931434 / 1124216 / 1162196 / 1171036 / 1205320 p.p.a. n/a% - 88 mls away
DBD - Denby Dale - 75833 / 81533 / 87392 / 105998 / 136016 / 126086 / 137398 / 140604 / 177036 / 181880 / 201188 / 203404 / 196818 / 186182 / 179400 p.p.a. 259% - 69 mls away
THH - Thatto Heath - 88760 / 99690 / 93180 / 100047 / 140632 / 148188 / 162726 / 161116 / 143826 / 221126 / 213968 / 229152 / 236766 / 257132 / 134750 p.p.a. 266% - 70 mls away
CML - Carmyle - 79973 / 100001 / 102165 / 106206 / 131652 / 124262 / 127114 / 135282 / 143276 / 132080 / 131114 / 132454 / 155484 / 137994 / 121206 p.p.a. 194% - 244 mls away
AXP - Alexandra Parade - 83750 / 105590 / 99311 / 106276 / 142326 / 142610 / 157348 / 182224 / 193932 / 245666 / 272470 / 312032 / 322264 / 364924 / 418768 p.p.a. 384% - 246 mls away
* WTT - Witton - 72344 / 74894 / 77351 / 99759 / 164046 / 170228 / 169758 / 265418 / 253956 / 270666 / 262616 / 296324 / 282742 / 296882 / 344056 p.p.a. 390% - 6 mls away
DRM - Drem - 78009 / 80563 / 84905 / 99735 / 109418 / 107844 / 100208 / 105650 / 113556 / 166040 / 123254 / 164154 / 123354 / 120316 / 115844 p.p.a. 158% - 240 mls away

Total of these stations (2006/7 to 2007/8) - 2809638 -> 3178340 (113%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25814 topics, 342803 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 49, 79
Members, threads, posts - 3340 , 25814, 342803
[*] Rail to refuge / Travel to refuge
[*] Somerset and Dorset Devonshire Tunnel flood
[*] Problems with the Night Riviera sleeper - December 2014 onwards
[*] Rail delay compensation payments hit £100 million
[*] Signage - not making it easy ...
[*] From Melksham to Tallinn (and back round The Baltic) by train
[*] Proposals for open access services on new routes
[*] IETs at Melksham
[*] Difficult to argue with e-bike/scooter rules?