Coffee Shop - Bowes Park Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Bowes Park Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapN22 4NT
National Rail Timetable 2019 SummerTable 024
National Rail Timetable 2019/20 WinterTable 024
National Rail Timetable 2020 SummerTable 024
National Rail Timetable 2021 SummerTable 024
Fares to
OS Grid ReferenceTQ 302916
Select here to go back to station index, or nearby:
Alexandra Palace, 1 miles to the SouthPalmers Green, 1 miles to the North
New Southgate, 2 miles to the WestHornsey, 2 miles to the South
Winchmore Hill, 3 miles to the NorthSilver Street, 3 miles to the East
White Hart Lane, 3 miles to the EastHarringay, 3 miles to the South
Harringay Green Lanes, 3 miles to the SouthBruce Grove, 3 miles to the East
Crouch Hill, 3 miles to the SouthSeven Sisters, 3 miles to the East
Grange Park, 3 miles to the NorthSouth Tottenham, 3 miles to the East
Edmonton Green, 3 miles to the EastNorthumberland Park, 3 miles to the East
Tottenham Hale, 3 miles to the EastOakleigh Park, 3 miles to the North
Stamford Hill, 3 miles to the SouthFinsbury Park, 3 miles to the South

3 letter codeBOP
Usage graph - stations in this postcode[link]
Search for Bowes Park stationhere

2004/5 Footfall174304
2005/6 Footfall213675 (122% previous year)
2006/7 Footfall313738 (146% previous year)
2007/8 Footfall559055 (178% previous year)
2008/9 Footfall559322 (100% previous year)
2009/10 Footfall617792 (110% previous year)
2010/11 Footfall725062 (117% previous year)
2011/12 Footfall814562 (112% previous year)
2012/13 Footfall957914 (117% previous year)
2013/14 Footfall968580 (101% previous year)
2014/15 Footfall958680 (98% previous year)
2015/16 Footfall918126 (95% previous year)
2016/17 Footfall869578 (94% previous year)
2017/18 Footfall863586 (99% previous year)
2018/19 Footfall788328 (91% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* BOP - Bowes Park - 174304 / 213675 / 313738 / 559055 / 559322 / 617792 / 725062 / 814562 / 957914 / 968580 / 958680 / 918126 / 869578 / 863586 / 788328 p.p.a. 498%
* AAP - Alexandra Palace - 609875 / 692845 / 1042833 / 1310940 / 1057712 / 1063484 / 1114960 / 1157282 / 1197166 / 1282462 / 1419852 / 1685542 / 1621664 / 1769736 / 1843648 p.p.a. 265% - 1 mls away
* PAL - Palmers Green - 773523 / 794683 / 1502729 / 1815608 / 1483226 / 1549980 / 1623304 / 1662004 / 1679652 / 1723518 / 1878004 / 1863314 / 1912628 / 2013692 / 1926572 p.p.a. 247% - 1 mls away
* NSG - New Southgate - 291290 / 299461 / 476100 / 550758 / 498252 / 512446 / 553174 / 597816 / 639812 / 637620 / 691924 / 836006 / 836744 / 843348 / 837094 p.p.a. 287% - 2 mls away
* HRN - Hornsey - 362488 / 381659 / 737369 / 1031000 / 896096 / 942828 / 1068740 / 1129648 / 1179174 / 1237698 / 1351502 / 1534960 / 1675092 / 1743066 / 1654042 p.p.a. 462% - 2 mls away
* WIH - Winchmore Hill - 734725 / 749965 / 1192253 / 1430655 / 1241016 / 1292996 / 1346598 / 1423616 / 1422826 / 1440318 / 1573306 / 1610458 / 1690236 / 1801460 / 1715874 p.p.a. 230% - 3 mls away
SLV - Silver Street - 256170 / 213286 / 471408 / 575550 / 517680 / 500074 / 584932 / 669550 / 715988 / 814968 / 887704 / 1389866 / 1580616 / 1687536 / 1773414 p.p.a. 617% - 3 mls away
WHL - White Hart Lane - 332061 / 259945 / 572406 / 745902 / 649274 / 612454 / 679906 / 787692 / 778020 / 918550 / 1005442 / 1473144 / 1645056 / 1621846 / 1805874 p.p.a. 495% - 3 mls away
* HGY - Harringay - 328145 / 317815 / 775050 / 1102321 / 901968 / 963282 / 1039098 / 1062026 / 1122634 / 1185490 / 1260288 / 1181934 / 1275532 / 1283732 / 1207140 p.p.a. 388% - 3 mls away
HRY - Harringay Green Lanes - 36457 / 34025 / 319250 / 377554 / 299934 / 273160 / 502600 / 762442 / 955660 / 1189990 / 1292534 / 1395266 / 408558 / 722864 / 1075256 p.p.a. 1120% - 3 mls away
BCV - Bruce Grove - 158704 / 152833 / 296050 / 396464 / 339786 / 311398 / 361626 / 444100 / 473466 / 530676 / 581492 / 990150 / 1100662 / 1103798 / 1111886 p.p.a. 693% - 3 mls away
CRH - Crouch Hill - 45251 / 44680 / 271491 / 244218 / 189696 / 171598 / 321100 / 497964 / 636424 / 789704 / 832150 / 825262 / 284672 / 469790 / 706722 p.p.a. 629% - 3 mls away
SVS - Seven Sisters - NULL / NULL / 2586248 / 2410259 / 2216260 / 2128415 / 2617377 / 3049236 / 3426108 / 3744154 / 4438440 / 7371016 / 7986706 / 8168998 / 8394772 p.p.a. 81% - 3 mls away
* GPK - Grange Park - 181620 / 197636 / 259605 / 321113 / 266850 / 279966 / 304324 / 318460 / 339728 / 355020 / 405226 / 405824 / 400018 / 428314 / 421216 p.p.a. 220% - 3 mls away
STO - South Tottenham - 45834 / 42090 / 243519 / 293742 / 232748 / 225126 / 441988 / 657598 / 799950 / 1001870 / 1046516 / 1379768 / 409534 / 748758 / 1168598 p.p.a. 893% - 3 mls away
EDR - Edmonton Green - 1152519 / 925507 / 1888213 / 2293088 / 1986974 / 1813578 / 1894264 / 2094456 / 2376776 / 2700022 / 2872740 / 3440938 / 3659568 / 3637936 / 3622730 p.p.a. 317% - 3 mls away
NUM - Northumberland Park - 73310 / 66370 / 125406 / 173313 / 161680 / 160048 / 176456 / 213556 / 415526 / 520674 / 594478 / 455148 / 437410 / 380776 / 393574 p.p.a. 596% - 3 mls away
TOM - Tottenham Hale - NULL / NULL / 3316037 / 3753982 / 3961490 / 3599516 / 3831805 / 4014018 / 4543876 / 4790567 / 5745036 / 6926144 / 7939000 / 8171404 / 8532344 p.p.a. 109% - 3 mls away
* OKL - Oakleigh Park - 601453 / 623602 / 993003 / 993011 / 909208 / 917232 / 952304 / 964788 / 972080 / 989516 / 1019394 / 1042550 / 1041748 / 1017734 / 967144 p.p.a. 173% - 3 mls away
SMH - Stamford Hill - 115272 / 101296 / 265335 / 312509 / 275968 / 266550 / 333994 / 373482 / 374466 / 403070 / 454958 / 503130 / 579230 / 542940 / 516942 p.p.a. 502% - 3 mls away
* FPK - Finsbury Park - 5021634 / 5041828 / 5875109 / 5545881 / 5492164 / 6566019 / 7337297 / 6448792 / 6430270 / 6429584 / 6263994 / 5656786 / 7032726 / 6781272 / 7614996 p.p.a. 140% - 3 mls away
UHL - Upper Holloway - 52331 / 47992 / 206090 / 305247 / 283884 / 285272 / 505822 / 736306 / 900538 / 1086512 / 1166102 / 1291668 / 415180 / 696286 / 1088442 p.p.a. 793% - 4 mls away
AGR - Angel Road - 17074 / 15786 / 16368 / 37330 / 32394 / 26960 / 28646 / 28242 / 63040 / 83714 / 85770 / 27754 / 33544 / 32938 / 35570 p.p.a. 196% - 4 mls away
BHK - Bush Hill Park - 523950 / 479449 / 723256 / 739732 / 648074 / 580542 / 610532 / 661196 / 713604 / 785642 / 825372 / 992280 / 1037808 / 1096704 / 1104330 p.p.a. 198% - 4 mls away
* ENC - Enfield Chase - 688423 / 689469 / 1139930 / 1312331 / 1162494 / 1221309 / 1246703 / 1248758 / 1289998 / 1326720 / 1390110 / 1472224 / 1590446 / 1643174 / 1552640 p.p.a. 231% - 4 mls away
SKW - Stoke Newington - 224144 / 203512 / 314821 / 382136 / 414856 / 439528 / 686352 / 821876 / 858572 / 939430 / 979306 / 1165432 / 1367018 / 1328852 / 1253164 p.p.a. 609% - 4 mls away
ENF - Enfield Town - 1262826 / 1191561 / 1390643 / 1687151 / 1507088 / 1402338 / 1399805 / 1564588 / 1604816 / 1825314 / 1973038 / 2107082 / 2222200 / 2299054 / 2335250 p.p.a. 175% - 4 mls away
* NBA - New Barnet - 673521 / 674532 / 1057667 / 1126244 / 1013310 / 1029964 / 1069706 / 1098014 / 1154218 / 1220768 / 1266350 / 1223090 / 1266648 / 1301320 / 1361704 p.p.a. 188% - 4 mls away
BHO - Blackhorse Road - 26143 / 22593 / 169067 / 115906 / 69904 / 184472 / 444802 / 669050 / 828002 / 813532 / 1101636 / 2013700 / 774220 / 1428396 / 2014394 p.p.a. 2961% - 4 mls away
* DYP - Drayton Park - 129849 / 118426 / 288324 / 279243 / 261164 / 338246 / 478144 / 505230 / 552840 / 572418 / 625436 / 690750 / 791700 / 859130 / 860124 p.p.a. 609% - 4 mls away
GPO - Gospel Oak - 340980 / 397700 / 1511609 / 1377909 / 1052692 / 956474 / 1508264 / 2198128 / 2755214 / 3498058 / 3568772 / 2629076 / 2355852 / 2379460 / 2699604 p.p.a. 690% - 4 mls away
REC - Rectory Road - 193570 / 171522 / 278779 / 307297 / 350046 / 379466 / 608780 / 702652 / 786048 / 854556 / 841660 / 939602 / 982934 / 988240 / 929164 p.p.a. 507% - 5 mls away

Total of these stations (2006/7 to 2007/8) - 32193222 -> 33129764 (102%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* BOP - Bowes Park - 174304 / 213675 / 313738 / 559055 / 559322 / 617792 / 725062 / 814562 / 957914 / 968580 / 958680 / 918126 / 869578 / 863586 / 788328 p.p.a. 498%
BSP - Brondesbury Park - 110050 / 125507 / 906296 / 847000 / 627316 / 519680 / 741434 / 1112774 / 1379112 / 1789902 / 1838742 / 1048556 / 1045944 / 1085330 / 1121536 p.p.a. 950% - 7 mls away
LGE - Long Eaton - 423452 / 426222 / 458646 / 503616 / 518078 / 509406 / 578870 / 586454 / 585224 / 627572 / 687202 / 659772 / 635434 / 653000 / 618954 p.p.a. 150% - 102 mls away
HOC - Hockley - 968747 / 930154 / 591757 / 530923 / 545868 / 537712 / 541328 / 523230 / 556714 / 590514 / 968690 / 1034488 / 960116 / 718934 / 724288 p.p.a. 99% - 34 mls away
GMN - Great Missenden - 488401 / 525041 / 526800 / 530999 / 524694 / 500418 / 535652 / 561832 / 541878 / 592470 / 603548 / 625050 / 622988 / 582442 / 582730 p.p.a. 127% - 27 mls away
THA - Thatcham - 436942 / 455931 / 489463 / 523454 / 528882 / 499678 / 505342 / 500798 / 532882 / 522134 / 535172 / 578410 / 581054 / 556576 / 490346 p.p.a. 132% - 51 mls away
LIP - Liphook - 461148 / 446472 / 473114 / 522380 / 521526 / 483730 / 491080 / 481282 / 482102 / 494696 / 502362 / 511796 / 527102 / 525072 / 551226 p.p.a. 114% - 48 mls away
HDM - Haddenham & Thame Parkway - 432636 / 405151 / 468122 / 531365 / 557574 / 559770 / 580858 / 612622 / 675564 / 715194 / 762680 / 803904 / 849150 / 905790 / 960972 p.p.a. 196% - 38 mls away
BMD - Brimsdown - 328654 / 315148 / 460844 / 586037 / 518704 / 453426 / 465520 / 508412 / 598966 / 658160 / 764160 / 978310 / 1044968 / 969748 / 988074 p.p.a. 317% - 6 mls away
SLV - Silver Street - 256170 / 213286 / 471408 / 575550 / 517680 / 500074 / 584932 / 669550 / 715988 / 814968 / 887704 / 1389866 / 1580616 / 1687536 / 1773414 p.p.a. 617% - 3 mls away
LGF - Longfield - 466593 / 467884 / 483240 / 519763 / 510420 / 465456 / 474734 / 500660 / 531536 / 565066 / 602428 / 633490 / 629480 / 605302 / 599020 p.p.a. 134% - 24 mls away
SON - Steeton & Silsden - 463248 / 479070 / 505210 / 519662 / 647840 / 680632 / 744336 / 750688 / 787810 / 797060 / 862046 / 838874 / 851608 / 838952 / 803930 p.p.a. 183% - 176 mls away
CDB - Cardiff Bay - 245910 / 274133 / 404049 / 518572 / 594520 / 685608 / 753148 / 793368 / 869126 / 1019348 / 1143746 / 1190780 / 1242214 / 1302676 / 1720744 p.p.a. 505% - 132 mls away
GRF - Garforth - 439779 / 463511 / 482923 / 517791 / 643998 / 612514 / 675966 / 676668 / 610994 / 636609 / 652252 / 674834 / 701310 / 661398 / 644484 p.p.a. 159% - 161 mls away
BSR - Broadstairs - 449134 / 486005 / 498262 / 537275 / 557710 / 525362 / 553912 / 571078 / 556450 / 580227 / 606420 / 662898 / 710318 / 764050 / 798842 p.p.a. 158% - 70 mls away
BLH - Bellshill - 468717 / 514900 / 519472 / 534008 / 691842 / 581130 / 630424 / 672752 / 716316 / 824358 / 860672 / 879462 / 852210 / 815946 / 784890 p.p.a. 181% - 333 mls away
RHL - Rhyl - 483649 / 473372 / 528712 / 540705 / 577748 / 583420 / 609178 / 633238 / 612004 / 591130 / 544356 / 537304 / 534460 / 520198 / 520124 p.p.a. 110% - 185 mls away
KLY - Kenley - 342398 / 374987 / 525376 / 557787 / 475902 / 458624 / 474008 / 482830 / 478790 / 521324 / 526272 / 453114 / 417560 / 411840 / 435588 p.p.a. 121% - 20 mls away
EDN - Eden Park - 355687 / 374186 / 492993 / 501067 / 485976 / 491890 / 508816 / 519802 / 525590 / 538128 / 582308 / 604406 / 614694 / 582104 / 616776 p.p.a. 172% - 16 mls away
KTW - Kentish Town West - 155585 / 190998 / 823619 / 761871 / 567036 / 469630 / 719392 / 1234148 / 1622994 / 1983198 / 2036296 / 2011132 / 2025772 / 1961874 / 2050956 p.p.a. 1302% - 5 mls away
DBL - Dunblane - 399451 / 457751 / 466281 / 511622 / 516094 / 496720 / 497672 / 494880 / 504058 / 508511 / 534062 / 539412 / 519370 / 553028 / 547270 p.p.a. 130% - 354 mls away
SBY - Selby - 394559 / 406344 / 442689 / 472699 / 475020 / 452726 / 481138 / 484620 / 496558 / 533227 / 549810 / 610438 / 633430 / 650580 / 656086 p.p.a. 160% - 156 mls away
BPT - Bishopton - 470520 / 503955 / 518678 / 509551 / 613996 / 523238 / 500338 / 479298 / 508308 / 586772 / 633360 / 654250 / 621054 / 676866 / 747094 p.p.a. 131% - 347 mls away
CYS - Cathays - 482993 / 379153 / 387697 / 509043 / 622306 / 674706 / 701082 / 755434 / 772586 / 806646 / 860502 / 903646 / 954372 / 946274 / 1159088 p.p.a. 197% - 133 mls away
* NSG - New Southgate - 291290 / 299461 / 476100 / 550758 / 498252 / 512446 / 553174 / 597816 / 639812 / 637620 / 691924 / 836006 / 836744 / 843348 / 837094 p.p.a. 287% - 2 mls away
BIF - Barrow-in-Furness - 508430 / 503891 / 491105 / 538702 / 474268 / 611364 / 597972 / 562684 / 604356 / 631062 / 649824 / 631364 / 653310 / 652246 / 625596 p.p.a. 128% - 217 mls away
NPD - New Pudsey - 424263 / 475591 / 489095 / 507846 / 642172 / 643100 / 772094 / 796634 / 733218 / 763666 / 844046 / 891062 / 901862 / 850162 / 822632 p.p.a. 212% - 166 mls away
DPD - Dorking Deepdene - 5456 / 1706 / 2474 / 495260 / 443106 / 408757 / 382194 / 334844 / 454909 / 464485 / 443887 / 419441 / 398912 / 442194 / 441182 p.p.a. 7311% - 27 mls away
SBM - South Bermondsey - 278590 / 245667 / 547726 / 513569 / 590162 / 596242 / 660076 / 704262 / 692916 / 796504 / 806052 / 757098 / 626580 / 657882 / 781448 p.p.a. 224% - 9 mls away
LBT - Larbert - 427739 / 468849 / 491808 / 547762 / 608794 / 658040 / 711200 / 747502 / 770462 / 787548 / 823478 / 850028 / 803812 / 850346 / 858388 p.p.a. 187% - 341 mls away
MAO - Martins Heron - 523356 / 529092 / 564743 / 548409 / 519288 / 508856 / 512940 / 521552 / 538238 / 561760 / 584142 / 588416 / 586230 / 567372 / 554178 p.p.a. 112% - 30 mls away
* HYR - Haydons Road - 158560 / 157468 / 667463 / 494298 / 427114 / 380110 / 421220 / 456406 / 456246 / 532338 / 562106 / 400248 / 344280 / 376642 / 339922 p.p.a. 217% - 13 mls away

Total of these stations (2006/7 to 2007/8) - 16266474 -> 16850157 (103%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25814 topics, 342803 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 30, 79
Members, threads, posts - 3340 , 25814, 342803
[*] Rail to refuge / Travel to refuge
[*] Somerset and Dorset Devonshire Tunnel flood
[*] Problems with the Night Riviera sleeper - December 2014 onwards
[*] Rail delay compensation payments hit £100 million
[*] Signage - not making it easy ...
[*] From Melksham to Tallinn (and back round The Baltic) by train
[*] Proposals for open access services on new routes
[*] IETs at Melksham
[*] Difficult to argue with e-bike/scooter rules?